Betting Lines
| Spread | LIN -0.5 Home covered |
| O/U | 138.5 Over |
| Money | LIN -110 UTM -110 |
Model Predictions
| Spread | Total | LIN win | |
|---|---|---|---|
| Actual | LIN +1 | 163 | Won |
| Massey | LIN -0.1 (+0.9) | — | — |
| Massey Totals | — | 134.8 (+28.2) | — |
| Bradley-Terry | — | — | 52% ✓ |
| Weighted B-T | — | — | 45% ✗ |
| Efficiency Plus ML ★ | UTM -1.4 (+2.4) | 138.1 (+24.9) | 45% ✗ |
| Baseline Tuned ML | UTM -0.7 (+1.7) | 132.4 (+30.6) | 46% ✗ |
| Baseline ML | UTM -0.7 (+1.7) | 133.1 (+29.9) | 44% ✗ |
| Baseline Plus ML | UTM -0.3 (+1.3) | 134.4 (+28.6) | 45% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 13, 2026 | LIN 75 – 74 UTM |
| Jan 17, 2026 | UTM 69 – 55 LIN |
| Feb 7, 2025 | LIN 52 – 51 UTM |
| Feb 23, 2024 | UTM 106 – 82 LIN |
| Jan 27, 2024 | UTM 76 – 67 LIN |
Team Comparison
| Record & Ratings | LIN | UTM |
|---|---|---|
| Overall | 16-17 | 14-19 |
| Conference | 10-10 | 9-11 |
| Home | 11-3 | 8-5 |
| Away | 3-12 | 5-12 |
| Neutral | 2-2 | 1-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 68.3 | 70.2 |
| Avg Pts Against | 74.2 | 73.2 |
| Massey | -9.1 (#313) | -5.2 (#257) |
| Bradley-Terry | -1.78 (#317) | -1.13 (#275) |
| W. Bradley-Terry | -2.65 (#328) | -1.60 (#286) |
| RPI | 0.417 (#317) | 0.444 (#275) |
| Shooting & Four Factors | LIN | UTM |
|---|---|---|
| FG% | 40.0% | 38.1% |
| 3PT% | 26.0% | 29.6% |
| REB / G | 35.8 | 38.8 |
| OREB / G | 11.8 | 13.1 |
| AST / TO | 0.75 | 0.79 |
| Four Factors — Offense | ||
| eFG% | 44.5% | 45.3% |
| TOV% | 19.4% | 20.0% |
| ORB% | 30.6% | 32.9% |
| FT Rate | 21.5% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 50.3% |
| Opp TOV% | 20.4% | 17.6% |
| DRB% | 69.6% | 68.6% |
| Opp FT Rate | 24.1% | 21.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.