Betting Lines
| Spread | HOF -6.0 Home covered |
| O/U | 145.0 Under |
Last 5 Meetings
| Feb 14, 2026 | UNCW 70 – 66 HOF |
| Jan 11, 2025 | HOF 66 – 63 UNCW |
| Mar 1, 2024 | HOF 69 – 58 UNCW |
| Mar 6, 2023 | UNCW 79 – 73 HOF |
| Jan 20, 2023 | HOF 70 – 46 UNCW |
Team Comparison
| Record & Ratings | HOF | UNCW |
|---|---|---|
| Overall | 21-11 | 27-9 |
| Conference | 13-5 | 15-3 |
| Home | 12-2 | 12-2 |
| Away | 8-8 | 9-5 |
| Neutral | 1-1 | 6-2 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | W4 |
| Avg Pts For | 76.8 | 71.6 |
| Avg Pts Against | 74.4 | 69.4 |
| Massey | 3.4 (#117) | -1.9 (#210) |
| Bradley-Terry | 0.96 (#104) | 0.59 (#128) |
| W. Bradley-Terry | 1.11 (#107) | 0.18 (#165) |
| RPI | 0.575 (#59) | 0.529 (#125) |
| Shooting & Four Factors | HOF | UNCW |
|---|---|---|
| FG% | 46.0% | 41.2% |
| 3PT% | 32.6% | 33.1% |
| REB / G | 32.4 | 32.8 |
| OREB / G | 7.8 | 10.8 |
| AST / TO | 1.34 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 53.3% | 47.6% |
| TOV% | 15.3% | 15.6% |
| ORB% | 22.9% | 29.1% |
| FT Rate | 17.3% | 22.6% |
| Four Factors — Defense | ||
| Opp eFG% | 54.4% | 51.8% |
| Opp TOV% | 20.3% | 21.0% |
| DRB% | 73.0% | 70.2% |
| Opp FT Rate | 18.6% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.