Betting Lines
| Spread | GONZ -13.0 Away covered |
| O/U | 159.5 Under |
Model Predictions
| Spread | Total | BYU win | |
|---|---|---|---|
| Actual | GONZ +33 | 147 | Lost |
| Massey | GONZ -11.0 (-22.0) | — | — |
| Massey Totals | — | 158.6 (-11.6) | — |
| Bradley-Terry | — | — | 25% ✓ |
| Weighted B-T | — | — | 17% ✓ |
| Baseline Plus ML | GONZ -11.0 (-22.0) | 159.5 (-12.5) | 19% ✓ |
| Efficiency Plus ML ★ | GONZ -8.3 (-24.7) | 156.2 (-9.2) | 26% ✓ |
| Baseline Tuned ML | GONZ -9.3 (-23.7) | 158.5 (-11.5) | 20% ✓ |
| Baseline ML | GONZ -11.3 (-21.7) | 158.2 (-11.2) | 18% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 12, 2023 | GONZ 88 – 81 BYU |
| Jan 13, 2023 | GONZ 75 – 74 BYU |
| Jan 14, 2022 | GONZ 110 – 84 BYU |
| Mar 10, 2021 | GONZ 88 – 78 BYU |
| Feb 9, 2021 | GONZ 82 – 71 BYU |
Team Comparison
| Record & Ratings | BYU | GONZ |
|---|---|---|
| Overall | 24-11 | 28-4 |
| Conference | 9-6 | 13-1 |
| Home | 14-3 | 16-0 |
| Away | 6-5 | 5-1 |
| Neutral | 4-3 | 7-3 |
| Last 5 | 2-3 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 73.8 | 87.2 |
| Avg Pts Against | 69.0 | 66.2 |
| Massey | 10.1 (#48) | 24.3 (#1) |
| Bradley-Terry | 1.87 (#49) | 3.48 (#5) |
| W. Bradley-Terry | 2.61 (#38) | 4.78 (#2) |
| RPI | 0.617 (#23) | 0.621 (#22) |
| Shooting & Four Factors | BYU | GONZ |
|---|---|---|
| FG% | 44.2% | 53.7% |
| 3PT% | 34.7% | 37.9% |
| REB / G | 40.1 | 42.4 |
| OREB / G | 11.0 | 10.2 |
| AST / TO | 1.02 | 1.62 |
| Four Factors — Offense | ||
| eFG% | 50.5% | 60.6% |
| TOV% | 18.7% | 16.0% |
| ORB% | 31.5% | 31.4% |
| FT Rate | 21.2% | 22.5% |
| Four Factors — Defense | ||
| Opp eFG% | 45.7% | 42.8% |
| Opp TOV% | 15.4% | 17.8% |
| DRB% | 76.1% | 75.4% |
| Opp FT Rate | 21.0% | 15.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.