Betting Lines
| Spread | OU -6.0 Away covered |
| O/U | 128.0 Over |
Model Predictions
| Spread | Total | OU win | |
|---|---|---|---|
| Actual | TCU +9 | 135 | Lost |
| Massey | OU -5.5 (-14.5) | — | — |
| Massey Totals | — | 127.5 (+7.5) | — |
| Bradley-Terry | — | — | 55% ✗ |
| Weighted B-T | — | — | 66% ✗ |
| Efficiency Plus ML ★ | OU -4.6 (-13.6) | 128.5 (+6.5) | 68% ✗ |
| Baseline Tuned ML | OU -4.7 (-13.7) | 129.1 (+5.9) | 67% ✗ |
| Baseline ML | OU -4.7 (-13.7) | 130.3 (+4.7) | 68% ✗ |
| Baseline Plus ML | OU -4.6 (-13.6) | 129.3 (+5.7) | 67% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 13, 2024 | TCU 77 – 70 OU |
| Jan 11, 2024 | TCU 80 – 71 OU |
| Mar 4, 2023 | OU 74 – 60 TCU |
| Jan 25, 2023 | TCU 79 – 52 OU |
| Jan 15, 2022 | TCU 59 – 58 OU |
Team Comparison
| Record & Ratings | OU | TCU |
|---|---|---|
| Overall | 19-16 | 21-13 |
| Conference | 7-11 | 8-10 |
| Home | 12-6 | 12-4 |
| Away | 3-8 | 4-7 |
| Neutral | 4-2 | 5-2 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 69.1 | 68.5 |
| Avg Pts Against | 65.0 | 64.9 |
| Massey | 11.7 (#31) | 9.5 (#51) |
| Bradley-Terry | 2.02 (#45) | 2.36 (#33) |
| W. Bradley-Terry | 2.92 (#29) | 2.89 (#32) |
| RPI | 0.570 (#69) | 0.579 (#56) |
| Shooting & Four Factors | OU | TCU |
|---|---|---|
| FG% | 48.9% | 42.9% |
| 3PT% | 33.6% | 30.1% |
| REB / G | 32.8 | 41.4 |
| OREB / G | 7.8 | 14.1 |
| AST / TO | 0.97 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 55.6% | 47.8% |
| TOV% | 22.3% | 21.0% |
| ORB% | 26.3% | 38.8% |
| FT Rate | 21.2% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 47.3% | 46.0% |
| Opp TOV% | 21.6% | 19.9% |
| DRB% | 73.4% | 74.3% |
| Opp FT Rate | 20.3% | 14.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.