Betting Lines
| Spread | COLG -3.5 Home covered |
| O/U | 127.5 Over |
| Money | COLG -155 BU +135 |
Last 5 Meetings
| Feb 16, 2026 | BU 85 – 58 COLG |
| Jan 24, 2026 | COLG 80 – 79 BU |
| Feb 15, 2025 | BU 93 – 91 COLG |
| Feb 8, 2024 | COLG 74 – 64 BU |
| Jan 20, 2024 | COLG 75 – 59 BU |
Team Comparison
| Record & Ratings | COLG | BU |
|---|---|---|
| Overall | 14-19 | 16-16 |
| Conference | 10-8 | 10-8 |
| Home | 10-4 | 12-4 |
| Away | 4-13 | 3-12 |
| Neutral | 0-2 | 1-0 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 71.4 | 65.6 |
| Avg Pts Against | 72.7 | 68.3 |
| Massey | -6.5 (#280) | -5.8 (#266) |
| Bradley-Terry | -1.36 (#291) | -1.01 (#264) |
| W. Bradley-Terry | -1.68 (#288) | -1.32 (#269) |
| RPI | 0.422 (#309) | 0.442 (#278) |
| Shooting & Four Factors | COLG | BU |
|---|---|---|
| FG% | 43.4% | 43.0% |
| 3PT% | 32.4% | 33.1% |
| REB / G | 31.5 | 36.1 |
| OREB / G | 7.3 | 10.7 |
| AST / TO | 1.15 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 50.3% |
| TOV% | 17.1% | 21.6% |
| ORB% | 21.7% | 31.9% |
| FT Rate | 13.7% | 19.6% |
| Four Factors — Defense | ||
| Opp eFG% | 52.3% | 49.6% |
| Opp TOV% | 16.0% | 15.7% |
| DRB% | 71.4% | 75.9% |
| Opp FT Rate | 18.0% | 21.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.