Betting Lines
| Spread | ALA -14.5 Away covered |
| O/U | 158.0 Under |
| Money | UGA +800 ALA -1400 |
Last 5 Meetings
| Mar 3, 2026 | UGA 98 – 88 ALA |
| Feb 1, 2025 | ALA 90 – 69 UGA |
| Jan 31, 2024 | ALA 85 – 76 UGA |
| Feb 18, 2023 | ALA 108 – 59 UGA |
| Mar 6, 2021 | ALA 89 – 79 UGA |
Team Comparison
| Record & Ratings | UGA | ALA |
|---|---|---|
| Overall | 6-26 | 19-14 |
| Conference | 1-17 | 9-9 |
| Home | 6-13 | 13-3 |
| Away | 0-10 | 3-7 |
| Neutral | 0-3 | 3-4 |
| Last 5 | 0-5 | 2-3 |
| Streak | L12 | L4 |
| Avg Pts For | 69.8 | 79.5 |
| Avg Pts Against | 78.5 | 76.5 |
| Massey | -2.8 (#222) | 14.9 (#17) |
| Bradley-Terry | -1.03 (#263) | 2.59 (#28) |
| W. Bradley-Terry | -1.24 (#259) | 3.35 (#25) |
| RPI | 0.452 (#260) | 0.682 (#3) |
| Shooting & Four Factors | UGA | ALA |
|---|---|---|
| FG% | 44.0% | 44.8% |
| 3PT% | 31.7% | 31.2% |
| REB / G | 34.6 | 40.4 |
| OREB / G | 9.3 | 13.8 |
| AST / TO | 0.95 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 52.0% |
| TOV% | 20.7% | 18.2% |
| ORB% | 27.6% | 36.1% |
| FT Rate | 28.1% | 23.3% |
| Four Factors — Defense | ||
| Opp eFG% | 52.6% | 49.1% |
| Opp TOV% | 15.0% | 18.1% |
| DRB% | 71.7% | 68.9% |
| Opp FT Rate | 17.0% | 21.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.