Betting Lines
| Spread | ORU -6.5 Away covered |
| O/U | 158.0 Under |
Model Predictions
| Spread | Total | ORU win | |
|---|---|---|---|
| Actual | NDSU +1 | 143 | Lost |
| Massey | ORU -10.6 (-11.6) | — | — |
| Massey Totals | — | 150.5 (-7.5) | — |
| Bradley-Terry | — | — | 82% ✗ |
| Weighted B-T | — | — | 88% ✗ |
| Efficiency Plus ML ★ | ORU -8.5 (-9.5) | 154.6 (-11.6) | 79% ✗ |
| Baseline Tuned ML | ORU -10.6 (-11.6) | 152.9 (-9.9) | 84% ✗ |
| Baseline ML | ORU -10.3 (-11.3) | 153.9 (-10.9) | 83% ✗ |
| Baseline Plus ML | ORU -9.9 (-10.9) | 153.9 (-10.9) | 82% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 6, 2026 | NDSU 76 – 65 ORU |
| Jan 24, 2026 | NDSU 86 – 58 ORU |
| Jan 3, 2026 | NDSU 79 – 77 ORU |
| Feb 14, 2025 | NDSU 94 – 88 ORU |
| Jan 10, 2025 | NDSU 110 – 96 ORU |
Team Comparison
| Record & Ratings | ORU | NDSU |
|---|---|---|
| Overall | 19-12 | 23-10 |
| Conference | 12-6 | 13-5 |
| Home | 10-5 | 12-3 |
| Away | 8-6 | 9-6 |
| Neutral | 1-1 | 2-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 81.5 | 73.1 |
| Avg Pts Against | 77.8 | 70.1 |
| Massey | 3.6 (#117) | -3.5 (#236) |
| Bradley-Terry | 0.72 (#119) | -0.21 (#190) |
| W. Bradley-Terry | 1.06 (#107) | -0.34 (#198) |
| RPI | 0.533 (#116) | 0.482 (#198) |
| Shooting & Four Factors | ORU | NDSU |
|---|---|---|
| FG% | 45.2% | 42.5% |
| 3PT% | 38.5% | 34.0% |
| REB / G | 38.2 | 37.2 |
| OREB / G | 9.1 | 9.5 |
| AST / TO | 1.10 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 54.5% | 49.4% |
| TOV% | 15.2% | 18.7% |
| ORB% | 24.9% | 27.2% |
| FT Rate | 15.5% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 48.5% |
| Opp TOV% | 14.0% | 12.4% |
| DRB% | 74.0% | 74.9% |
| Opp FT Rate | 17.2% | 17.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.