Betting Lines
| Spread | RID -2.5 Home covered |
| O/U | 138.5 Over |
| Money | CAN +130 RID -150 |
Last 5 Meetings
| Feb 21, 2026 | CAN 72 – 66 RID |
| Mar 7, 2025 | RID 78 – 50 CAN |
| Mar 3, 2024 | RID 65 – 61 CAN |
| Jan 7, 2024 | RID 79 – 76 CAN |
| Feb 18, 2023 | CAN 81 – 78 RID |
Team Comparison
| Record & Ratings | CAN | RID |
|---|---|---|
| Overall | 3-28 | 14-19 |
| Conference | 3-17 | 9-11 |
| Home | 1-12 | 5-7 |
| Away | 2-15 | 8-11 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 0-5 | 0-5 |
| Streak | L4 | L1 |
| Avg Pts For | 64.8 | 67.0 |
| Avg Pts Against | 78.6 | 71.8 |
| Massey | -16.2 (#358) | -9.6 (#319) |
| Bradley-Terry | -4.07 (#362) | -1.74 (#314) |
| W. Bradley-Terry | -5.37 (#362) | -2.43 (#320) |
| RPI | 0.369 (#351) | 0.415 (#318) |
| Shooting & Four Factors | CAN | RID |
|---|---|---|
| FG% | 41.4% | 41.5% |
| 3PT% | 33.9% | 28.7% |
| REB / G | 26.4 | 35.4 |
| OREB / G | 6.5 | 12.5 |
| AST / TO | 0.94 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 46.0% |
| TOV% | 18.2% | 18.8% |
| ORB% | 19.8% | 35.1% |
| FT Rate | 17.3% | 21.6% |
| Four Factors — Defense | ||
| Opp eFG% | 57.7% | 53.7% |
| Opp TOV% | 14.1% | 15.8% |
| DRB% | 63.8% | 67.0% |
| Opp FT Rate | 24.2% | 18.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.