Betting Lines
| Spread | LR -3.5 Away covered |
| O/U | 135.5 Under |
| Money | LR -185 MORE +150 |
Model Predictions
| Spread | Total | LR win | |
|---|---|---|---|
| Actual | MORE +6 | 112 | Lost |
| Massey | LR -9.3 (-15.3) | — | — |
| Massey Totals | — | 133.5 (-21.5) | — |
| Bradley-Terry | — | — | 78% ✗ |
| Weighted B-T | — | — | 87% ✗ |
| Baseline Plus ML | LR -5.8 (-11.8) | 134.4 (-22.4) | 71% ✗ |
| Model 4 ML ★ | LR -5.2 (-11.2) | 131.1 (-19.1) | 67% ✗ |
| Model 3 ML | LR -6.0 (-12.0) | 131.5 (-19.5) | 73% ✗ |
| Baseline ML | LR -6.3 (-12.3) | 133.5 (-21.5) | 71% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 27, 2026 | MORE 76 – 70 LR |
| Dec 17, 2025 | MORE 78 – 64 LR |
| Feb 8, 2025 | LR 76 – 62 MORE |
| Mar 10, 2024 | MORE 69 – 55 LR |
| Feb 16, 2024 | LR 69 – 68 MORE |
Team Comparison
| Record & Ratings | LR | MORE |
|---|---|---|
| Overall | 19-14 | 15-17 |
| Conference | 12-8 | 10-10 |
| Home | 9-5 | 9-5 |
| Away | 9-7 | 6-10 |
| Neutral | 1-2 | 0-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 68.5 | 63.7 |
| Avg Pts Against | 67.7 | 69.8 |
| Massey | -4.8 (#248) | -10.0 (#323) |
| Bradley-Terry | -0.33 (#203) | -0.82 (#248) |
| W. Bradley-Terry | -0.76 (#225) | -1.81 (#289) |
| RPI | 0.485 (#197) | 0.449 (#262) |
| Shooting & Four Factors | LR | MORE |
|---|---|---|
| FG% | 41.1% | 41.4% |
| 3PT% | 33.3% | 32.9% |
| REB / G | 36.1 | 36.6 |
| OREB / G | 11.1 | 11.4 |
| AST / TO | 0.88 | 0.81 |
| Four Factors — Offense | ||
| eFG% | 46.9% | 46.6% |
| TOV% | 22.0% | 19.7% |
| ORB% | 29.7% | 31.1% |
| FT Rate | 20.5% | 26.8% |
| Four Factors — Defense | ||
| Opp eFG% | 44.7% | 52.2% |
| Opp TOV% | 21.2% | 13.5% |
| DRB% | 62.4% | 73.8% |
| Opp FT Rate | 31.2% | 25.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.