Betting Lines
| Spread | OMA -1.5 Home covered |
| O/U | 137.5 Under |
| Money | OMA -120 KC +100 |
Last 5 Meetings
| Jan 25, 2026 | OMA 77 – 60 KC |
| Jan 4, 2026 | KC 73 – 66 OMA |
| Mar 7, 2025 | OMA 70 – 61 KC |
| Feb 20, 2025 | OMA 78 – 66 KC |
| Feb 25, 2024 | KC 63 – 58 OMA |
Team Comparison
| Record & Ratings | OMA | KC |
|---|---|---|
| Overall | 22-13 | 13-20 |
| Conference | 13-3 | 4-12 |
| Home | 11-2 | 9-5 |
| Away | 7-9 | 2-12 |
| Neutral | 4-2 | 1-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 77.0 | 67.7 |
| Avg Pts Against | 76.2 | 70.3 |
| Massey | -4.6 (#246) | -2.8 (#215) |
| Bradley-Terry | -0.71 (#233) | -0.76 (#243) |
| W. Bradley-Terry | -1.15 (#257) | -0.77 (#227) |
| RPI | 0.455 (#251) | 0.454 (#254) |
| Shooting & Four Factors | OMA | KC |
|---|---|---|
| FG% | 42.7% | 41.7% |
| 3PT% | 34.4% | 34.2% |
| REB / G | 34.5 | 32.8 |
| OREB / G | 10.4 | 10.2 |
| AST / TO | 0.99 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 49.5% |
| TOV% | 17.3% | 19.7% |
| ORB% | 28.8% | 31.7% |
| FT Rate | 22.4% | 27.3% |
| Four Factors — Defense | ||
| Opp eFG% | 54.4% | 51.6% |
| Opp TOV% | 16.0% | 17.7% |
| DRB% | 73.2% | 70.6% |
| Opp FT Rate | 29.3% | 26.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.