Betting Lines
| Spread | PSU -7.5 Home covered |
| O/U | 156.5 Under |
| Money | PSU -360 IU +280 |
Last 5 Meetings
| Dec 10, 2025 | IU 113 – 72 PSU |
| Feb 27, 2025 | IU 83 – 78 PSU |
| Mar 15, 2024 | IU 61 – 59 PSU |
| Feb 24, 2024 | PSU 83 – 74 IU |
| Feb 3, 2024 | PSU 85 – 71 IU |
Team Comparison
| Record & Ratings | PSU | IU |
|---|---|---|
| Overall | 16-15 | 19-13 |
| Conference | 6-14 | 10-10 |
| Home | 11-6 | 14-4 |
| Away | 3-8 | 4-6 |
| Neutral | 2-1 | 1-3 |
| Last 5 | 4-1 | 4-1 |
| Streak | W1 | L1 |
| Avg Pts For | 79.1 | 74.7 |
| Avg Pts Against | 73.2 | 72.0 |
| Massey | 15.2 (#24) | 8.8 (#66) |
| Bradley-Terry | 2.11 (#50) | 1.99 (#55) |
| W. Bradley-Terry | 2.91 (#46) | 2.61 (#55) |
| RPI | 0.592 (#47) | 0.613 (#31) |
| Shooting & Four Factors | PSU | IU |
|---|---|---|
| FG% | 50.4% | 48.1% |
| 3PT% | 35.3% | 32.0% |
| REB / G | 36.8 | 39.1 |
| OREB / G | 11.4 | 11.3 |
| AST / TO | 1.57 | 1.34 |
| Four Factors — Offense | ||
| eFG% | 56.6% | 53.4% |
| TOV% | 16.0% | 17.6% |
| ORB% | 33.7% | 33.8% |
| FT Rate | 30.6% | 26.2% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 47.9% |
| Opp TOV% | 23.6% | 17.1% |
| DRB% | 72.1% | 72.2% |
| Opp FT Rate | 21.1% | 18.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.