Betting Lines
| Spread | UNA -5.5 Home covered |
| O/U | 153.5 Over |
| Money | UNA -260 EKU +215 |
Last 5 Meetings
| Feb 15, 2026 | UNA 84 – 78 EKU |
| Jan 9, 2026 | EKU 88 – 80 UNA |
| Feb 23, 2024 | EKU 75 – 72 UNA |
| Jan 14, 2024 | EKU 81 – 72 UNA |
| Mar 1, 2023 | EKU 73 – 48 UNA |
Team Comparison
| Record & Ratings | UNA | EKU |
|---|---|---|
| Overall | 24-11 | 18-14 |
| Conference | 14-4 | 12-6 |
| Home | 16-1 | 10-3 |
| Away | 7-10 | 7-9 |
| Neutral | 1-0 | 1-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 77.5 | 76.5 |
| Avg Pts Against | 71.0 | 75.9 |
| Massey | 0.6 (#148) | -0.8 (#174) |
| Bradley-Terry | -0.27 (#191) | -0.62 (#227) |
| W. Bradley-Terry | -0.25 (#187) | -0.75 (#225) |
| RPI | 0.470 (#226) | 0.483 (#198) |
| Shooting & Four Factors | UNA | EKU |
|---|---|---|
| FG% | 44.7% | 41.7% |
| 3PT% | 32.2% | 32.7% |
| REB / G | 34.1 | 36.1 |
| OREB / G | 10.8 | 13.3 |
| AST / TO | 1.33 | 1.18 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 48.7% |
| TOV% | 13.3% | 15.5% |
| ORB% | 29.6% | 32.9% |
| FT Rate | 17.7% | 15.7% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 52.4% |
| Opp TOV% | 19.1% | 19.7% |
| DRB% | 70.0% | 63.0% |
| Opp FT Rate | 18.9% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.