Betting Lines
| Spread | EKU -4.5 Home covered |
| O/U | 150.5 Over |
| Money | UNA +164 EKU -198 |
Last 5 Meetings
| Jan 9, 2026 | EKU 88 – 80 UNA |
| Jan 4, 2025 | UNA 88 – 67 EKU |
| Feb 23, 2024 | EKU 75 – 72 UNA |
| Jan 14, 2024 | EKU 81 – 72 UNA |
| Mar 1, 2023 | EKU 73 – 48 UNA |
Team Comparison
| Record & Ratings | UNA | EKU |
|---|---|---|
| Overall | 9-21 | 11-21 |
| Conference | 4-14 | 7-11 |
| Home | 5-8 | 8-7 |
| Away | 4-12 | 3-13 |
| Neutral | 0-1 | 0-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L2 | L3 |
| Avg Pts For | 67.9 | 77.5 |
| Avg Pts Against | 78.0 | 83.1 |
| Massey | -13.7 (#341) | -6.7 (#270) |
| Bradley-Terry | -2.14 (#336) | -1.40 (#292) |
| W. Bradley-Terry | -2.95 (#342) | -1.76 (#291) |
| RPI | 0.405 (#341) | 0.447 (#281) |
| Shooting & Four Factors | UNA | EKU |
|---|---|---|
| FG% | 42.9% | 42.9% |
| 3PT% | 31.2% | 34.4% |
| REB / G | 32.6 | 35.5 |
| OREB / G | 10.6 | 12.3 |
| AST / TO | 0.87 | 1.13 |
| Four Factors — Offense | ||
| eFG% | 48.2% | 51.6% |
| TOV% | 17.1% | 17.4% |
| ORB% | 30.1% | 33.1% |
| FT Rate | 24.8% | 21.5% |
| Four Factors — Defense | ||
| Opp eFG% | 55.4% | 55.3% |
| Opp TOV% | 14.6% | 15.1% |
| DRB% | 66.7% | 68.3% |
| Opp FT Rate | 22.9% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.