Betting Lines
| Spread | PRST -4.5 Away covered |
| O/U | 141.5 Under |
| Money | SAC +175 PRST -210 |
Last 5 Meetings
| Feb 8, 2026 | PRST 74 – 73 SAC |
| Jan 10, 2026 | PRST 96 – 69 SAC |
| Mar 4, 2025 | PRST 59 – 56 SAC |
| Mar 2, 2024 | SAC 73 – 61 PRST |
| Feb 4, 2024 | PRST 58 – 51 SAC |
Team Comparison
| Record & Ratings | SAC | PRST |
|---|---|---|
| Overall | 7-25 | 19-13 |
| Conference | 3-15 | 11-7 |
| Home | 5-11 | 13-1 |
| Away | 2-13 | 5-10 |
| Neutral | 0-1 | 1-2 |
| Last 5 | 0-5 | 3-2 |
| Streak | L5 | L1 |
| Avg Pts For | 63.3 | 71.8 |
| Avg Pts Against | 73.4 | 70.9 |
| Massey | -11.3 (#339) | -4.3 (#241) |
| Bradley-Terry | -2.89 (#348) | -0.29 (#196) |
| W. Bradley-Terry | -4.37 (#355) | -0.22 (#184) |
| RPI | 0.359 (#356) | 0.455 (#258) |
| Shooting & Four Factors | SAC | PRST |
|---|---|---|
| FG% | 39.4% | 45.5% |
| 3PT% | 30.4% | 31.3% |
| REB / G | 33.5 | 34.2 |
| OREB / G | 9.6 | 12.3 |
| AST / TO | 0.75 | 0.94 |
| Four Factors — Offense | ||
| eFG% | 46.5% | 50.7% |
| TOV% | 22.1% | 19.4% |
| ORB% | 27.3% | 34.5% |
| FT Rate | 21.1% | 24.6% |
| Four Factors — Defense | ||
| Opp eFG% | 52.2% | 54.0% |
| Opp TOV% | 17.5% | 19.8% |
| DRB% | 72.2% | 67.0% |
| Opp FT Rate | 30.1% | 28.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.