Betting Lines
| Spread | SHSU -2.5 Away covered |
| O/U | 128.5 Over |
| Money | SHSU -145 GCU +122 |
Model Predictions
| Spread | Total | SHSU win | |
|---|---|---|---|
| Actual | GCU +3 | 153 | Lost |
| Massey | SHSU -5.3 (-8.3) | — | — |
| Massey Totals | — | 126.9 (+26.1) | — |
| Bradley-Terry | — | — | 74% ✗ |
| Weighted B-T | — | — | 72% ✗ |
| Efficiency Plus ML ★ | SHSU -3.7 (-6.7) | 127.2 (+25.8) | 66% ✗ |
| Baseline Tuned ML | SHSU -4.9 (-7.9) | 129.0 (+24.0) | 70% ✗ |
| Baseline ML | SHSU -5.0 (-8.0) | 129.8 (+23.2) | 69% ✗ |
| Baseline Plus ML | SHSU -4.6 (-7.6) | 128.9 (+24.1) | 68% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 21, 2023 | GCU 76 – 64 SHSU |
| Jan 6, 2023 | GCU 72 – 68 SHSU |
| Mar 11, 2022 | GCU 71 – 66 SHSU |
| Feb 27, 2022 | GCU 67 – 41 SHSU |
| Jan 22, 2022 | SHSU 58 – 56 GCU |
Team Comparison
| Record & Ratings | SHSU | GCU |
|---|---|---|
| Overall | 26-8 | 24-12 |
| Conference | 14-4 | 11-7 |
| Home | 12-1 | 14-4 |
| Away | 10-6 | 6-5 |
| Neutral | 4-1 | 5-3 |
| Last 5 | 5-0 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 67.7 | 72.2 |
| Avg Pts Against | 61.7 | 69.1 |
| Massey | 8.7 (#69) | 3.4 (#117) |
| Bradley-Terry | 1.79 (#46) | 0.77 (#107) |
| W. Bradley-Terry | 1.87 (#62) | 0.93 (#107) |
| RPI | 0.578 (#47) | 0.539 (#104) |
| Shooting & Four Factors | SHSU | GCU |
|---|---|---|
| FG% | 43.8% | 44.7% |
| 3PT% | 38.9% | 36.0% |
| REB / G | 35.0 | 35.9 |
| OREB / G | 10.4 | 10.3 |
| AST / TO | 0.88 | 0.90 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 51.9% |
| TOV% | 20.4% | 18.6% |
| ORB% | 30.9% | 31.1% |
| FT Rate | 22.7% | 27.3% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 47.3% |
| Opp TOV% | 23.6% | 15.4% |
| DRB% | 74.5% | 69.4% |
| Opp FT Rate | 27.1% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.