Betting Lines
| Spread | LIB -4.0 Away covered |
| O/U | 139.5 Under |
| Money | KENN +196 LIB -240 |
Last 5 Meetings
| Feb 27, 2026 | KENN 74 – 65 LIB |
| Jan 3, 2026 | LIB 81 – 73 KENN |
| Mar 14, 2025 | LIB 81 – 79 KENN |
| Mar 2, 2025 | KENN 85 – 80 LIB |
| Jan 31, 2025 | LIB 76 – 68 KENN |
Team Comparison
| Record & Ratings | KENN | LIB |
|---|---|---|
| Overall | 26-9 | 27-9 |
| Conference | 15-3 | 15-3 |
| Home | 15-1 | 19-1 |
| Away | 10-6 | 6-7 |
| Neutral | 1-2 | 2-1 |
| Last 5 | 4-1 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 73.5 | 72.6 |
| Avg Pts Against | 70.9 | 62.3 |
| Massey | 1.9 (#135) | 9.3 (#55) |
| Bradley-Terry | 1.30 (#72) | 1.56 (#59) |
| W. Bradley-Terry | 1.17 (#93) | 1.80 (#62) |
| RPI | 0.573 (#53) | 0.596 (#25) |
| Shooting & Four Factors | KENN | LIB |
|---|---|---|
| FG% | 45.9% | 47.0% |
| 3PT% | 37.0% | 36.9% |
| REB / G | 34.5 | 33.3 |
| OREB / G | 9.5 | 8.0 |
| AST / TO | 1.14 | 1.50 |
| Four Factors — Offense | ||
| eFG% | 52.9% | 56.1% |
| TOV% | 17.9% | 15.9% |
| ORB% | 27.7% | 25.3% |
| FT Rate | 24.0% | 18.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.4% | 49.2% |
| Opp TOV% | 19.8% | 19.3% |
| DRB% | 74.5% | 79.8% |
| Opp FT Rate | 25.5% | 19.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.