Betting Lines
| Spread | MIZ -4.5 Away covered |
| O/U | 148.5 Over |
| Money | LSU +155 MIZ -200 |
Last 5 Meetings
| Jan 17, 2026 | LSU 78 – 70 MIZ |
| Jan 8, 2025 | MIZ 83 – 67 LSU |
| Mar 10, 2024 | LSU 84 – 80 MIZ |
| Feb 2, 2023 | MIZ 87 – 77 LSU |
| Mar 10, 2022 | LSU 76 – 68 MIZ |
Team Comparison
| Record & Ratings | LSU | MIZ |
|---|---|---|
| Overall | 14-19 | 25-10 |
| Conference | 2-16 | 11-7 |
| Home | 10-8 | 16-3 |
| Away | 0-9 | 5-5 |
| Neutral | 4-2 | 4-2 |
| Last 5 | 1-4 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 67.6 | 78.9 |
| Avg Pts Against | 70.7 | 74.4 |
| Massey | 1.5 (#140) | 9.1 (#59) |
| Bradley-Terry | 0.46 (#129) | 2.23 (#24) |
| W. Bradley-Terry | 0.44 (#139) | 2.42 (#39) |
| RPI | 0.493 (#190) | 0.582 (#44) |
| Shooting & Four Factors | LSU | MIZ |
|---|---|---|
| FG% | 41.5% | 47.5% |
| 3PT% | 33.0% | 36.5% |
| REB / G | 34.4 | 30.7 |
| OREB / G | 10.7 | 9.3 |
| AST / TO | 0.98 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 48.0% | 55.4% |
| TOV% | 18.7% | 16.5% |
| ORB% | 30.5% | 27.5% |
| FT Rate | 23.4% | 23.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.8% | 51.9% |
| Opp TOV% | 18.0% | 24.4% |
| DRB% | 71.4% | 61.9% |
| Opp FT Rate | 20.9% | 26.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.