Betting Lines
| Spread | QUIN -8.5 Home covered |
| O/U | 141.5 Over |
| Money | QUIN -350 MAN +350 |
Last 5 Meetings
| Jan 19, 2026 | QUIN 98 – 92 MAN |
| Jan 3, 2026 | MAN 80 – 79 QUIN |
| Feb 23, 2025 | QUIN 74 – 71 MAN |
| Feb 3, 2024 | QUIN 77 – 71 MAN |
| Jan 7, 2024 | QUIN 76 – 59 MAN |
Team Comparison
| Record & Ratings | QUIN | MAN |
|---|---|---|
| Overall | 20-12 | 12-18 |
| Conference | 11-9 | 10-10 |
| Home | 9-4 | 5-9 |
| Away | 9-6 | 6-7 |
| Neutral | 2-2 | 1-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 72.5 | 66.6 |
| Avg Pts Against | 69.8 | 71.5 |
| Massey | 1.0 (#153) | -8.2 (#306) |
| Bradley-Terry | 0.22 (#151) | -1.47 (#307) |
| W. Bradley-Terry | 0.24 (#152) | -2.05 (#326) |
| RPI | 0.523 (#136) | 0.446 (#285) |
| Shooting & Four Factors | QUIN | MAN |
|---|---|---|
| FG% | 42.9% | 43.1% |
| 3PT% | 35.6% | 33.7% |
| REB / G | 38.5 | 30.9 |
| OREB / G | 11.6 | 9.0 |
| AST / TO | 0.96 | 0.90 |
| Four Factors — Offense | ||
| eFG% | 49.6% | 49.2% |
| TOV% | 18.5% | 20.0% |
| ORB% | 32.6% | 26.3% |
| FT Rate | 22.6% | 22.6% |
| Four Factors — Defense | ||
| Opp eFG% | 46.9% | 51.6% |
| Opp TOV% | 16.5% | 21.0% |
| DRB% | 73.2% | 64.7% |
| Opp FT Rate | 18.6% | 22.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.