Betting Lines
| Spread | UAB -12.5 Home covered |
| O/U | 158.5 Under |
| Money | UAB -800 RICE +500 |
Last 5 Meetings
| Feb 8, 2026 | UAB 71 – 65 RICE |
| Feb 20, 2025 | UAB 90 – 89 RICE |
| Feb 22, 2024 | RICE 94 – 71 UAB |
| Mar 10, 2023 | UAB 87 – 60 RICE |
| Jan 28, 2023 | UAB 70 – 52 RICE |
Team Comparison
| Record & Ratings | UAB | RICE |
|---|---|---|
| Overall | 29-10 | 19-16 |
| Conference | 14-6 | 8-12 |
| Home | 17-2 | 11-7 |
| Away | 7-5 | 6-7 |
| Neutral | 5-3 | 2-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 80.0 | 75.2 |
| Avg Pts Against | 70.7 | 78.6 |
| Massey | 8.8 (#61) | -0.1 (#169) |
| Bradley-Terry | 1.30 (#71) | 0.51 (#128) |
| W. Bradley-Terry | 1.76 (#60) | 0.35 (#146) |
| RPI | 0.551 (#85) | 0.516 (#148) |
| Shooting & Four Factors | UAB | RICE |
|---|---|---|
| FG% | 45.2% | 46.4% |
| 3PT% | 37.4% | 36.1% |
| REB / G | 40.9 | 34.7 |
| OREB / G | 13.9 | 8.4 |
| AST / TO | 1.11 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 54.0% |
| TOV% | 18.0% | 18.4% |
| ORB% | 37.0% | 24.9% |
| FT Rate | 28.0% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 47.9% | 54.0% |
| Opp TOV% | 19.7% | 16.4% |
| DRB% | 70.6% | 75.0% |
| Opp FT Rate | 22.4% | 17.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.