Betting Lines
| Spread | FGCU -3.5 Away covered |
| O/U | 148.5 Under |
| Money | FGCU -150 LIP +150 |
Last 5 Meetings
| Mar 6, 2026 | FGCU 77 – 53 LIP |
| Jan 23, 2026 | LIP 86 – 71 FGCU |
| Jan 10, 2026 | LIP 84 – 77 FGCU |
| Feb 15, 2025 | LIP 82 – 68 FGCU |
| Jan 26, 2024 | LIP 98 – 72 FGCU |
Team Comparison
| Record & Ratings | FGCU | LIP |
|---|---|---|
| Overall | 17-15 | 20-13 |
| Conference | 7-11 | 11-7 |
| Home | 8-5 | 13-2 |
| Away | 6-9 | 7-11 |
| Neutral | 3-1 | 0-0 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 70.2 | 74.7 |
| Avg Pts Against | 69.7 | 72.6 |
| Massey | -0.5 (#181) | -1.0 (#193) |
| Bradley-Terry | 0.17 (#156) | -0.10 (#184) |
| W. Bradley-Terry | 0.43 (#137) | -0.11 (#179) |
| RPI | 0.514 (#152) | 0.495 (#189) |
| Shooting & Four Factors | FGCU | LIP |
|---|---|---|
| FG% | 43.6% | 46.7% |
| 3PT% | 35.4% | 35.7% |
| REB / G | 34.2 | 35.0 |
| OREB / G | 9.5 | 8.2 |
| AST / TO | 1.09 | 1.07 |
| Four Factors — Offense | ||
| eFG% | 51.4% | 53.6% |
| TOV% | 17.4% | 18.1% |
| ORB% | 27.9% | 25.1% |
| FT Rate | 21.3% | 17.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 50.2% |
| Opp TOV% | 17.1% | 16.2% |
| DRB% | 71.0% | 74.9% |
| Opp FT Rate | 19.3% | 17.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.