Betting Lines
| Spread | DRKE -6.5 Away covered |
| O/U | 130.5 Over |
| Money | UIC +215 DRKE -260 |
Last 5 Meetings
| Mar 7, 2026 | UIC 72 – 51 DRKE |
| Feb 13, 2026 | UIC 80 – 70 DRKE |
| Jan 17, 2026 | UIC 74 – 67 DRKE |
| Feb 20, 2025 | DRKE 74 – 57 UIC |
| Feb 29, 2024 | DRKE 107 – 105 UIC |
Team Comparison
| Record & Ratings | UIC | DRKE |
|---|---|---|
| Overall | 17-14 | 31-4 |
| Conference | 10-10 | 17-3 |
| Home | 9-5 | 14-2 |
| Away | 7-6 | 9-1 |
| Neutral | 1-3 | 8-1 |
| Last 5 | 4-1 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 74.1 | 68.5 |
| Avg Pts Against | 75.3 | 60.2 |
| Massey | -0.2 (#158) | 8.9 (#65) |
| Bradley-Terry | 0.59 (#122) | 3.93 (#7) |
| W. Bradley-Terry | 0.45 (#137) | 5.49 (#6) |
| RPI | 0.541 (#100) | 0.649 (#8) |
| Shooting & Four Factors | UIC | DRKE |
|---|---|---|
| FG% | 43.6% | 47.9% |
| 3PT% | 33.8% | 33.0% |
| REB / G | 39.4 | 31.8 |
| OREB / G | 12.9 | 10.5 |
| AST / TO | 1.00 | 1.05 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 54.2% |
| TOV% | 20.6% | 20.5% |
| ORB% | 35.2% | 37.0% |
| FT Rate | 25.5% | 32.8% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 49.8% |
| Opp TOV% | 15.3% | 22.6% |
| DRB% | 73.0% | 76.1% |
| Opp FT Rate | 23.2% | 29.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.