Betting Lines
| Spread | UNM -15.5 Away covered |
| O/U | 160.5 Over |
| Money | FRES +900 UNM -1800 |
Last 5 Meetings
| Feb 22, 2026 | UNM 80 – 78 FRES |
| Jan 22, 2026 | UNM 83 – 74 FRES |
| Jan 20, 2025 | UNM 95 – 67 FRES |
| Mar 7, 2024 | UNM 79 – 58 FRES |
| Mar 1, 2023 | UNM 94 – 80 FRES |
Team Comparison
| Record & Ratings | FRES | UNM |
|---|---|---|
| Overall | 6-26 | 27-8 |
| Conference | 2-18 | 17-3 |
| Home | 5-9 | 15-1 |
| Away | 1-14 | 7-4 |
| Neutral | 0-3 | 5-3 |
| Last 5 | 1-4 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 70.7 | 79.3 |
| Avg Pts Against | 80.7 | 70.6 |
| Massey | -6.7 (#278) | 8.8 (#66) |
| Bradley-Terry | -1.36 (#294) | 1.83 (#62) |
| W. Bradley-Terry | -1.84 (#287) | 2.67 (#55) |
| RPI | 0.423 (#304) | 0.572 (#63) |
| Shooting & Four Factors | FRES | UNM |
|---|---|---|
| FG% | 39.9% | 44.8% |
| 3PT% | 29.8% | 35.3% |
| REB / G | 36.3 | 39.8 |
| OREB / G | 11.1 | 14.0 |
| AST / TO | 0.88 | 1.36 |
| Four Factors — Offense | ||
| eFG% | 45.4% | 50.4% |
| TOV% | 16.5% | 15.7% |
| ORB% | 26.6% | 34.1% |
| FT Rate | 22.7% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 52.7% | 51.6% |
| Opp TOV% | 19.6% | 22.1% |
| DRB% | 66.1% | 70.4% |
| Opp FT Rate | 15.4% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.