Betting Lines
| Spread | UCR -1.5 Home covered |
| O/U | 152.5 Over |
| Money | UCR -115 LBSU -111 |
Model Predictions
| Spread | Total | UCR win | |
|---|---|---|---|
| Actual | UCR +12 | 164 | Won |
| Massey | UCR -2.4 (+9.6) | — | — |
| Massey Totals | — | 156.2 (+7.8) | — |
| Bradley-Terry | — | — | 70% ✓ |
| Weighted B-T | — | — | 58% ✓ |
| Baseline Plus ML | UCR -0.9 (+11.1) | 155.6 (+8.4) | 61% ✓ |
| Efficiency Plus ML ★ | UCR -0.0 (+12.0) | 150.1 (+13.9) | 58% ✓ |
| Baseline Tuned ML | UCR -1.8 (+10.2) | 153.2 (+10.8) | 61% ✓ |
| Baseline ML | UCR -0.9 (+11.1) | 154.3 (+9.7) | 66% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 30, 2026 | UCR 71 – 61 LBSU |
| Jan 16, 2026 | LBSU 88 – 73 UCR |
| Feb 21, 2025 | UCR 87 – 66 LBSU |
| Jan 3, 2025 | UCR 76 – 60 LBSU |
| Mar 15, 2024 | LBSU 86 – 67 UCR |
Team Comparison
| Record & Ratings | UCR | LBSU |
|---|---|---|
| Overall | 22-12 | 17-16 |
| Conference | 14-6 | 11-9 |
| Home | 9-4 | 9-5 |
| Away | 9-7 | 6-9 |
| Neutral | 4-1 | 2-2 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 71.4 | 75.6 |
| Avg Pts Against | 70.4 | 75.7 |
| Massey | 0.4 (#161) | 1.6 (#139) |
| Bradley-Terry | 0.46 (#131) | 0.26 (#146) |
| W. Bradley-Terry | 0.12 (#161) | 0.55 (#131) |
| RPI | 0.524 (#132) | 0.530 (#126) |
| Shooting & Four Factors | UCR | LBSU |
|---|---|---|
| FG% | 42.9% | 44.5% |
| 3PT% | 35.3% | 29.4% |
| REB / G | 36.9 | 41.6 |
| OREB / G | 11.4 | 13.7 |
| AST / TO | 1.01 | 1.04 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 47.8% |
| TOV% | 18.4% | 18.3% |
| ORB% | 31.6% | 35.7% |
| FT Rate | 18.7% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 49.2% |
| Opp TOV% | 16.6% | 17.8% |
| DRB% | 78.0% | 72.9% |
| Opp FT Rate | 26.8% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.