Betting Lines
| Spread | LBSU -3.5 Home covered |
| O/U | 149.5 Over |
| Money | LBSU -175 UCR +138 |
Last 5 Meetings
| Jan 30, 2026 | UCR 71 – 61 LBSU |
| Jan 16, 2026 | LBSU 88 – 73 UCR |
| Feb 21, 2025 | UCR 87 – 66 LBSU |
| Jan 3, 2025 | UCR 76 – 60 LBSU |
| Jan 27, 2024 | LBSU 65 – 53 UCR |
Team Comparison
| Record & Ratings | LBSU | UCR |
|---|---|---|
| Overall | 21-15 | 16-18 |
| Conference | 10-10 | 10-10 |
| Home | 8-5 | 10-5 |
| Away | 9-7 | 4-12 |
| Neutral | 4-3 | 2-1 |
| Last 5 | 0-5 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 76.2 | 69.3 |
| Avg Pts Against | 76.2 | 72.4 |
| Massey | -1.0 (#178) | -2.6 (#208) |
| Bradley-Terry | 0.03 (#167) | -0.30 (#206) |
| W. Bradley-Terry | 0.01 (#168) | -0.31 (#192) |
| RPI | 0.491 (#199) | 0.491 (#195) |
| Shooting & Four Factors | LBSU | UCR |
|---|---|---|
| FG% | 44.4% | 39.7% |
| 3PT% | 30.6% | 32.6% |
| REB / G | 37.6 | 36.2 |
| OREB / G | 12.3 | 11.7 |
| AST / TO | 1.15 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 48.7% | 46.5% |
| TOV% | 17.7% | 14.5% |
| ORB% | 33.5% | 30.0% |
| FT Rate | 26.8% | 20.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 52.0% |
| Opp TOV% | 19.3% | 15.9% |
| DRB% | 70.2% | 74.9% |
| Opp FT Rate | 23.8% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.