Betting Lines
| Spread | KU -1.5 Away covered |
| O/U | 140.5 Over |
| Money | OKST -111 KU -115 |
Last 5 Meetings
| Feb 19, 2026 | KU 81 – 69 OKST |
| Feb 22, 2025 | KU 96 – 64 OKST |
| Jan 31, 2024 | KU 83 – 54 OKST |
| Jan 17, 2024 | KU 90 – 66 OKST |
| Dec 31, 2022 | KU 69 – 67 OKST |
Team Comparison
| Record & Ratings | OKST | KU |
|---|---|---|
| Overall | 20-16 | 28-8 |
| Conference | 8-10 | 13-5 |
| Home | 12-6 | 15-1 |
| Away | 6-7 | 7-4 |
| Neutral | 2-3 | 6-3 |
| Last 5 | 5-0 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 68.3 | 75.4 |
| Avg Pts Against | 65.8 | 68.1 |
| Massey | 12.3 (#26) | 16.0 (#11) |
| Bradley-Terry | 2.01 (#36) | 3.32 (#4) |
| W. Bradley-Terry | 2.77 (#24) | 3.90 (#4) |
| RPI | 0.582 (#44) | 0.653 (#2) |
| Shooting & Four Factors | OKST | KU |
|---|---|---|
| FG% | 44.1% | 46.6% |
| 3PT% | 32.4% | 35.6% |
| REB / G | 36.9 | 36.8 |
| OREB / G | 10.4 | 10.4 |
| AST / TO | 0.91 | 1.33 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 52.6% |
| TOV% | 20.8% | 17.9% |
| ORB% | 31.0% | 30.0% |
| FT Rate | 22.7% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 43.8% | 46.7% |
| Opp TOV% | 19.6% | 20.7% |
| DRB% | 71.8% | 71.9% |
| Opp FT Rate | 23.0% | 23.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.