Betting Lines
| Spread | VCU -1.5 Home covered |
| O/U | 134.5 Over |
| Money | SBU +115 VCU -135 |
Last 5 Meetings
| Dec 31, 2025 | VCU 89 – 82 SBU |
| Mar 14, 2025 | VCU 76 – 59 SBU |
| Jan 25, 2025 | VCU 75 – 61 SBU |
| Jan 31, 2024 | SBU 67 – 62 VCU |
| Jan 4, 2024 | SBU 89 – 78 VCU |
Team Comparison
| Record & Ratings | SBU | VCU |
|---|---|---|
| Overall | 22-12 | 28-7 |
| Conference | 9-9 | 15-3 |
| Home | 12-4 | 15-1 |
| Away | 7-6 | 7-3 |
| Neutral | 3-2 | 6-3 |
| Last 5 | 5-0 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 68.4 | 76.2 |
| Avg Pts Against | 65.6 | 63.0 |
| Massey | 8.8 (#63) | 9.4 (#57) |
| Bradley-Terry | 2.85 (#21) | 0.75 (#110) |
| W. Bradley-Terry | 3.76 (#26) | 1.30 (#93) |
| RPI | 0.586 (#46) | 0.536 (#107) |
| Shooting & Four Factors | SBU | VCU |
|---|---|---|
| FG% | 45.9% | 44.1% |
| 3PT% | 32.2% | 31.9% |
| REB / G | 35.6 | 36.8 |
| OREB / G | 10.2 | 11.6 |
| AST / TO | 0.97 | 1.32 |
| Four Factors — Offense | ||
| eFG% | 51.7% | 52.0% |
| TOV% | 17.0% | 17.3% |
| ORB% | 31.2% | 32.0% |
| FT Rate | 25.3% | 25.2% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 44.1% |
| Opp TOV% | 20.9% | 22.6% |
| DRB% | 73.0% | 70.5% |
| Opp FT Rate | 18.1% | 24.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.