Betting Lines
| Spread | WIS -3.5 Home covered |
| O/U | 127.5 Over |
| Money | NEB +120 WIS -154 |
Last 5 Meetings
| Dec 11, 2025 | NEB 90 – 60 WIS |
| Jan 26, 2025 | WIS 83 – 55 NEB |
| Feb 2, 2024 | NEB 80 – 72 WIS |
| Jan 6, 2024 | WIS 88 – 72 NEB |
| Mar 6, 2022 | NEB 74 – 73 WIS |
Team Comparison
| Record & Ratings | NEB | WIS |
|---|---|---|
| Overall | 16-16 | 20-15 |
| Conference | 9-11 | 9-11 |
| Home | 11-4 | 11-6 |
| Away | 4-9 | 6-6 |
| Neutral | 1-3 | 3-3 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 68.0 | 65.3 |
| Avg Pts Against | 69.9 | 63.6 |
| Massey | 3.7 (#114) | 7.7 (#72) |
| Bradley-Terry | 0.97 (#88) | 1.83 (#49) |
| W. Bradley-Terry | 1.29 (#83) | 2.24 (#47) |
| RPI | 0.525 (#131) | 0.563 (#71) |
| Shooting & Four Factors | NEB | WIS |
|---|---|---|
| FG% | 44.7% | 42.1% |
| 3PT% | 31.5% | 36.6% |
| REB / G | 34.6 | 30.6 |
| OREB / G | 8.8 | 7.1 |
| AST / TO | 1.04 | 1.36 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 49.7% |
| TOV% | 19.0% | 13.7% |
| ORB% | 25.9% | 20.5% |
| FT Rate | 17.1% | 16.3% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 50.0% |
| Opp TOV% | 17.7% | 18.9% |
| DRB% | 72.1% | 74.8% |
| Opp FT Rate | 15.3% | 18.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.