Betting Lines
| Spread | ORU -14.5 Home covered |
| O/U | 155.5 Under |
| Money | WIU +1200 ORU -1600 |
Model Predictions
| Spread | Total | WIU win | |
|---|---|---|---|
| Actual | ORU +9 | 155 | Lost |
| Massey | ORU -14.0 (+5.0) | — | — |
| Massey Totals | — | 154.2 (+0.8) | — |
| Bradley-Terry | — | — | 15% ✓ |
| Weighted B-T | — | — | 8% ✓ |
| Baseline Plus ML | ORU -14.5 (+5.5) | 152.5 (+2.5) | 14% ✓ |
| Efficiency Plus ML ★ | ORU -13.0 (+4.0) | 153.6 (+1.4) | 16% ✓ |
| Baseline Tuned ML | ORU -14.0 (+5.0) | 152.8 (+2.2) | 15% ✓ |
| Baseline ML | ORU -14.0 (+5.0) | 154.9 (+0.1) | 14% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 13, 2023 | ORU 87 – 63 WIU |
| Mar 7, 2022 | ORU 80 – 68 WIU |
| Feb 4, 2022 | WIU 90 – 85 ORU |
| Jan 8, 2022 | ORU 87 – 86 WIU |
| Feb 28, 2021 | ORU 95 – 59 WIU |
Team Comparison
| Record & Ratings | WIU | ORU |
|---|---|---|
| Overall | 16-14 | 30-5 |
| Conference | 9-9 | 18-0 |
| Home | 11-4 | 16-0 |
| Away | 5-9 | 11-4 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 3-2 | 5-0 |
| Streak | L2 | L1 |
| Avg Pts For | 70.9 | 81.5 |
| Avg Pts Against | 73.8 | 70.1 |
| Massey | -6.0 (#274) | 11.5 (#35) |
| Bradley-Terry | -0.28 (#201) | 2.10 (#32) |
| W. Bradley-Terry | -0.65 (#228) | 2.47 (#41) |
| RPI | 0.486 (#207) | 0.606 (#23) |
| Shooting & Four Factors | WIU | ORU |
|---|---|---|
| FG% | 44.3% | 48.4% |
| 3PT% | 31.4% | 38.4% |
| REB / G | 33.2 | 36.2 |
| OREB / G | 9.1 | 8.4 |
| AST / TO | 1.23 | 1.48 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 57.2% |
| TOV% | 15.9% | 13.9% |
| ORB% | 26.4% | 24.5% |
| FT Rate | 25.1% | 18.6% |
| Four Factors — Defense | ||
| Opp eFG% | 53.4% | 48.6% |
| Opp TOV% | 16.2% | 17.7% |
| DRB% | 73.8% | 73.2% |
| Opp FT Rate | 18.8% | 17.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.