Betting Lines
| Spread | ORU -15.5 Home covered |
| O/U | 158.5 Under |
| Money | ORU -1200 WIU +900 |
Model Predictions
| Spread | Total | ORU win | |
|---|---|---|---|
| Actual | ORU +24 | 150 | Won |
| Massey | ORU -17.4 (+6.6) | — | — |
| Massey Totals | — | 155.4 (-5.4) | — |
| Bradley-Terry | — | — | 95% ✓ |
| Weighted B-T | — | — | 97% ✓ |
| Baseline Plus ML | ORU -14.3 (+9.7) | 153.7 (-3.7) | 87% ✓ |
| Efficiency Plus ML ★ | ORU -13.6 (+10.4) | 154.0 (-4.0) | 87% ✓ |
| Baseline Tuned ML | ORU -13.4 (+10.6) | 153.1 (-3.1) | 88% ✓ |
| Baseline ML | ORU -14.9 (+9.1) | 152.1 (-2.1) | 88% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 11, 2023 | ORU 82 – 73 WIU |
| Mar 7, 2022 | ORU 80 – 68 WIU |
| Feb 4, 2022 | WIU 90 – 85 ORU |
| Jan 8, 2022 | ORU 87 – 86 WIU |
| Feb 28, 2021 | ORU 95 – 59 WIU |
Team Comparison
| Record & Ratings | ORU | WIU |
|---|---|---|
| Overall | 30-5 | 16-14 |
| Conference | 18-0 | 9-9 |
| Home | 16-0 | 11-4 |
| Away | 11-4 | 5-9 |
| Neutral | 3-1 | 0-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 81.5 | 70.9 |
| Avg Pts Against | 70.1 | 73.8 |
| Massey | 8.4 (#62) | -4.9 (#255) |
| Bradley-Terry | 1.61 (#56) | -0.55 (#231) |
| W. Bradley-Terry | 1.97 (#61) | -0.80 (#232) |
| RPI | 0.591 (#40) | 0.459 (#252) |
| Shooting & Four Factors | ORU | WIU |
|---|---|---|
| FG% | 45.4% | 43.5% |
| 3PT% | 36.9% | 31.1% |
| REB / G | 34.9 | 32.3 |
| OREB / G | 8.8 | 8.9 |
| AST / TO | 1.36 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 54.0% | 49.7% |
| TOV% | 14.9% | 15.4% |
| ORB% | 23.9% | 25.3% |
| FT Rate | 18.2% | 28.2% |
| Four Factors — Defense | ||
| Opp eFG% | 50.7% | 54.5% |
| Opp TOV% | 18.6% | 18.3% |
| DRB% | 71.3% | 73.8% |
| Opp FT Rate | 18.7% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.