Betting Lines
| Spread | BEL -13.5 Home covered |
| O/U | 144.5 Over |
| Money | BEL -800 UIC +650 |
Last 5 Meetings
| Feb 7, 2026 | BEL 68 – 62 UIC |
| Dec 13, 2025 | BEL 87 – 84 UIC |
| Jan 4, 2025 | BEL 92 – 87 UIC |
| Feb 18, 2024 | BEL 75 – 60 UIC |
| Jan 27, 2024 | BEL 74 – 65 UIC |
Team Comparison
| Record & Ratings | BEL | UIC |
|---|---|---|
| Overall | 21-11 | 12-20 |
| Conference | 14-6 | 4-16 |
| Home | 12-2 | 7-8 |
| Away | 7-7 | 3-11 |
| Neutral | 2-2 | 2-1 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 76.3 | 66.7 |
| Avg Pts Against | 72.5 | 72.4 |
| Massey | 2.0 (#133) | -6.4 (#285) |
| Bradley-Terry | 0.62 (#116) | -1.19 (#286) |
| W. Bradley-Terry | 0.50 (#133) | -1.46 (#282) |
| RPI | 0.551 (#89) | 0.433 (#301) |
| Shooting & Four Factors | BEL | UIC |
|---|---|---|
| FG% | 46.4% | 41.2% |
| 3PT% | 39.2% | 32.7% |
| REB / G | 32.0 | 31.0 |
| OREB / G | 8.4 | 7.9 |
| AST / TO | 1.24 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 54.6% | 48.4% |
| TOV% | 17.5% | 18.7% |
| ORB% | 25.6% | 21.9% |
| FT Rate | 17.5% | 23.9% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 50.2% |
| Opp TOV% | 18.4% | 20.7% |
| DRB% | 68.9% | 68.8% |
| Opp FT Rate | 18.8% | 25.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.