Betting Lines
| Spread | RID -4.5 Home covered |
| O/U | 132.5 Under |
| Money | RID -175 FAIR +180 |
Last 5 Meetings
| Jan 10, 2026 | FAIR 68 – 62 RID |
| Feb 22, 2025 | FAIR 69 – 49 RID |
| Dec 5, 2024 | FAIR 78 – 75 RID |
| Feb 9, 2024 | FAIR 84 – 67 RID |
| Dec 3, 2023 | FAIR 88 – 81 RID |
Team Comparison
| Record & Ratings | RID | FAIR |
|---|---|---|
| Overall | 16-14 | 13-18 |
| Conference | 13-7 | 9-11 |
| Home | 8-5 | 7-6 |
| Away | 8-6 | 4-10 |
| Neutral | 0-3 | 2-2 |
| Last 5 | 5-0 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 69.6 | 64.2 |
| Avg Pts Against | 68.2 | 66.7 |
| Massey | 0.0 (#166) | -3.9 (#237) |
| Bradley-Terry | -0.03 (#173) | -0.90 (#262) |
| W. Bradley-Terry | -0.05 (#173) | -1.15 (#264) |
| RPI | 0.514 (#148) | 0.469 (#240) |
| Shooting & Four Factors | RID | FAIR |
|---|---|---|
| FG% | 44.6% | 39.7% |
| 3PT% | 32.9% | 26.4% |
| REB / G | 36.9 | 34.0 |
| OREB / G | 11.4 | 10.5 |
| AST / TO | 0.95 | 0.76 |
| Four Factors — Offense | ||
| eFG% | 48.9% | 44.6% |
| TOV% | 18.4% | 18.0% |
| ORB% | 34.3% | 29.7% |
| FT Rate | 23.1% | 27.0% |
| Four Factors — Defense | ||
| Opp eFG% | 49.1% | 47.9% |
| Opp TOV% | 16.2% | 18.4% |
| DRB% | 71.3% | 69.3% |
| Opp FT Rate | 23.7% | 20.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.