Betting Lines
| Spread | SIU -13.5 Away covered |
| O/U | 128.5 Over |
| Money | SIU -900 UIC +700 |
Model Predictions
| Spread | Total | SIU win | |
|---|---|---|---|
| Actual | SIU +2 | 134 | Won |
| Massey | SIU -13.6 (-11.6) | — | — |
| Massey Totals | — | 126.0 (+8.0) | — |
| Bradley-Terry | — | — | 94% ✓ |
| Weighted B-T | — | — | 95% ✓ |
| Baseline Plus ML | SIU -10.5 (-8.5) | 131.1 (+2.9) | 85% ✓ |
| Efficiency Plus ML ★ | SIU -11.5 (-9.5) | 132.5 (+1.5) | 86% ✓ |
| Baseline Tuned ML | SIU -10.1 (-8.1) | 130.3 (+3.7) | 85% ✓ |
| Baseline ML | SIU -10.5 (-8.5) | 130.9 (+3.1) | 86% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 1, 2026 | UIC 68 – 66 SIU |
| Jan 8, 2026 | UIC 70 – 57 SIU |
| Feb 8, 2025 | SIU 79 – 67 UIC |
| Jan 25, 2025 | SIU 89 – 85 UIC |
| Mar 8, 2024 | UIC 84 – 82 SIU |
Team Comparison
| Record & Ratings | SIU | UIC |
|---|---|---|
| Overall | 23-10 | 12-20 |
| Conference | 14-6 | 4-16 |
| Home | 13-2 | 7-8 |
| Away | 8-6 | 3-11 |
| Neutral | 2-2 | 2-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 65.0 | 66.7 |
| Avg Pts Against | 61.7 | 72.4 |
| Massey | 3.2 (#121) | -6.8 (#291) |
| Bradley-Terry | 1.00 (#83) | -1.14 (#284) |
| W. Bradley-Terry | 0.78 (#116) | -1.41 (#280) |
| RPI | 0.565 (#65) | 0.429 (#307) |
| Shooting & Four Factors | SIU | UIC |
|---|---|---|
| FG% | 44.8% | 41.5% |
| 3PT% | 30.9% | 32.7% |
| REB / G | 31.2 | 31.1 |
| OREB / G | 6.9 | 7.7 |
| AST / TO | 1.05 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 52.4% | 48.8% |
| TOV% | 19.6% | 19.0% |
| ORB% | 22.8% | 21.6% |
| FT Rate | 21.9% | 24.0% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 49.9% |
| Opp TOV% | 20.7% | 20.3% |
| DRB% | 72.3% | 68.4% |
| Opp FT Rate | 19.5% | 25.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.