Betting Lines
| Spread | PV -7.5 Home covered |
| O/U | 136.5 Under |
| Money | PV -300 BCU +300 |
Last 5 Meetings
| Mar 11, 2026 | PV 71 – 67 BCU |
| Feb 7, 2026 | BCU 82 – 76 PV |
| Feb 8, 2025 | BCU 85 – 82 PV |
| Feb 10, 2024 | BCU 84 – 78 PV |
| Feb 5, 2022 | BCU 68 – 67 PV |
Team Comparison
| Record & Ratings | PV | BCU |
|---|---|---|
| Overall | 13-19 | 12-20 |
| Conference | 9-9 | 8-10 |
| Home | 9-3 | 8-5 |
| Away | 4-14 | 3-13 |
| Neutral | 0-2 | 1-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 66.0 | 67.3 |
| Avg Pts Against | 68.3 | 76.6 |
| Massey | -5.6 (#267) | -13.9 (#353) |
| Bradley-Terry | -1.40 (#298) | -1.90 (#332) |
| W. Bradley-Terry | -1.60 (#290) | -2.47 (#338) |
| RPI | 0.420 (#319) | 0.378 (#352) |
| Shooting & Four Factors | PV | BCU |
|---|---|---|
| FG% | 39.1% | 41.6% |
| 3PT% | 27.9% | 35.2% |
| REB / G | 35.1 | 31.9 |
| OREB / G | 12.2 | 9.7 |
| AST / TO | 0.70 | 0.79 |
| Four Factors — Offense | ||
| eFG% | 43.5% | 47.1% |
| TOV% | 20.3% | 19.2% |
| ORB% | 32.2% | 26.8% |
| FT Rate | 22.4% | 21.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.7% | 53.5% |
| Opp TOV% | 21.6% | 19.4% |
| DRB% | 70.7% | 65.8% |
| Opp FT Rate | 33.1% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.