Betting Lines
| Spread | GW -0.5 Away covered |
| O/U | 152.5 Over |
| Money | GW -115 DUQ -111 |
Last 5 Meetings
| Feb 7, 2026 | DUQ 88 – 86 GW |
| Jan 16, 2025 | DUQ 73 – 65 GW |
| Mar 9, 2024 | DUQ 67 – 65 GW |
| Mar 3, 2022 | GW 98 – 93 DUQ |
| Feb 17, 2022 | GW 73 – 52 DUQ |
Team Comparison
| Record & Ratings | GW | DUQ |
|---|---|---|
| Overall | 16-16 | 20-13 |
| Conference | 10-8 | 10-8 |
| Home | 11-6 | 16-4 |
| Away | 5-6 | 3-7 |
| Neutral | 0-4 | 1-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L2 | L3 |
| Avg Pts For | 76.0 | 74.9 |
| Avg Pts Against | 77.3 | 71.3 |
| Massey | -1.4 (#201) | 2.2 (#128) |
| Bradley-Terry | -0.26 (#197) | 0.54 (#125) |
| W. Bradley-Terry | -0.39 (#203) | 0.58 (#126) |
| RPI | 0.486 (#201) | 0.531 (#117) |
| Shooting & Four Factors | GW | DUQ |
|---|---|---|
| FG% | 46.6% | 43.4% |
| 3PT% | 32.0% | 36.2% |
| REB / G | 33.6 | 37.0 |
| OREB / G | 8.4 | 13.1 |
| AST / TO | 0.97 | 1.27 |
| Four Factors — Offense | ||
| eFG% | 53.1% | 50.4% |
| TOV% | 18.0% | 17.1% |
| ORB% | 25.9% | 35.0% |
| FT Rate | 26.7% | 18.0% |
| Four Factors — Defense | ||
| Opp eFG% | 52.2% | 49.1% |
| Opp TOV% | 16.6% | 20.1% |
| DRB% | 71.0% | 66.0% |
| Opp FT Rate | 18.6% | 23.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.