Betting Lines
| Spread | MILW -16.5 Home covered |
| O/U | 148.5 Over |
| Money | MILW -3000 IUIN +1200 |
Last 5 Meetings
| Feb 10, 2026 | MILW 92 – 88 IUIN |
| Jan 11, 2026 | MILW 95 – 83 IUIN |
| Feb 5, 2025 | MILW 84 – 80 IUIN |
| Feb 29, 2024 | MILW 75 – 70 IUIN |
| Feb 4, 2024 | MILW 87 – 67 IUIN |
Team Comparison
| Record & Ratings | MILW | IUIN |
|---|---|---|
| Overall | 21-11 | 10-22 |
| Conference | 14-6 | 6-14 |
| Home | 13-3 | 6-8 |
| Away | 7-8 | 4-12 |
| Neutral | 1-0 | 0-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 76.7 | 72.4 |
| Avg Pts Against | 72.5 | 79.7 |
| Massey | 2.8 (#112) | -9.2 (#312) |
| Bradley-Terry | 0.60 (#125) | -2.64 (#342) |
| W. Bradley-Terry | 0.94 (#111) | -3.38 (#341) |
| RPI | 0.554 (#87) | 0.357 (#354) |
| Shooting & Four Factors | MILW | IUIN |
|---|---|---|
| FG% | 47.3% | 40.6% |
| 3PT% | 33.6% | 35.6% |
| REB / G | 41.2 | 31.5 |
| OREB / G | 15.0 | 9.6 |
| AST / TO | 0.85 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 52.9% | 49.8% |
| TOV% | 21.0% | 19.0% |
| ORB% | 41.9% | 28.0% |
| FT Rate | 23.6% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 51.8% | 56.7% |
| Opp TOV% | 17.6% | 16.0% |
| DRB% | 74.0% | 72.1% |
| Opp FT Rate | 21.9% | 28.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.