Betting Lines
| Spread | UK -7.5 Away covered |
| O/U | 134.5 Over |
| Money | MISS +240 UK -333 |
Last 5 Meetings
| Jan 24, 2026 | UK 72 – 63 MISS |
| Feb 5, 2025 | MISS 98 – 84 UK |
| Feb 14, 2024 | UK 75 – 63 MISS |
| Mar 2, 2022 | UK 83 – 72 MISS |
| Mar 3, 2021 | MISS 70 – 62 UK |
Team Comparison
| Record & Ratings | MISS | UK |
|---|---|---|
| Overall | 12-21 | 22-12 |
| Conference | 3-15 | 12-6 |
| Home | 7-10 | 14-4 |
| Away | 2-9 | 6-4 |
| Neutral | 3-2 | 2-4 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 67.5 | 74.5 |
| Avg Pts Against | 69.1 | 67.8 |
| Massey | 4.2 (#106) | 10.6 (#41) |
| Bradley-Terry | 0.46 (#134) | 1.85 (#45) |
| W. Bradley-Terry | 0.88 (#114) | 2.36 (#43) |
| RPI | 0.537 (#108) | 0.572 (#58) |
| Shooting & Four Factors | MISS | UK |
|---|---|---|
| FG% | 42.8% | 45.9% |
| 3PT% | 30.2% | 36.2% |
| REB / G | 36.8 | 38.9 |
| OREB / G | 12.1 | 13.5 |
| AST / TO | 0.96 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 51.6% |
| TOV% | 19.7% | 17.1% |
| ORB% | 34.2% | 37.7% |
| FT Rate | 20.1% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 48.4% |
| Opp TOV% | 18.5% | 18.1% |
| DRB% | 69.7% | 74.4% |
| Opp FT Rate | 20.8% | 20.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.