Betting Lines
| Spread | UCI -15.5 Home covered |
| O/U | 132.5 Over |
| Money | UCI -1400 CSUN +900 |
Model Predictions
| Spread | Total | UCI win | |
|---|---|---|---|
| Actual | UCI +25 | 137 | Won |
| Massey | UCI -17.4 (+7.6) | — | — |
| Massey Totals | — | 132.4 (+4.6) | — |
| Bradley-Terry | — | — | 98% ✓ |
| Weighted B-T | — | — | 99% ✓ |
| Baseline Plus ML | UCI -12.8 (+12.2) | 134.3 (+2.7) | 86% ✓ |
| Efficiency Plus ML ★ | UCI -14.4 (+10.6) | 134.6 (+2.4) | 86% ✓ |
| Baseline Tuned ML | UCI -13.9 (+11.1) | 134.8 (+2.2) | 87% ✓ |
| Baseline ML | UCI -13.5 (+11.5) | 133.3 (+3.7) | 86% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 14, 2026 | UCI 93 – 78 CSUN |
| Feb 27, 2026 | UCI 68 – 67 CSUN |
| Dec 7, 2025 | UCI 85 – 71 CSUN |
| Feb 21, 2025 | CSUN 84 – 72 UCI |
| Jan 10, 2025 | UCI 77 – 67 CSUN |
Team Comparison
| Record & Ratings | UCI | CSUN |
|---|---|---|
| Overall | 23-12 | 7-25 |
| Conference | 15-5 | 4-16 |
| Home | 11-4 | 7-8 |
| Away | 9-7 | 0-14 |
| Neutral | 3-1 | 0-3 |
| Last 5 | 3-2 | 1-4 |
| Streak | L2 | L3 |
| Avg Pts For | 72.9 | 61.2 |
| Avg Pts Against | 68.1 | 69.9 |
| Massey | 5.5 (#89) | -8.4 (#314) |
| Bradley-Terry | 0.54 (#127) | -2.79 (#354) |
| W. Bradley-Terry | 0.89 (#114) | -3.20 (#352) |
| RPI | 0.529 (#126) | 0.364 (#356) |
| Shooting & Four Factors | UCI | CSUN |
|---|---|---|
| FG% | 46.0% | 38.1% |
| 3PT% | 37.9% | 30.5% |
| REB / G | 35.6 | 32.7 |
| OREB / G | 9.7 | 10.2 |
| AST / TO | 1.04 | 0.73 |
| Four Factors — Offense | ||
| eFG% | 52.1% | 43.1% |
| TOV% | 17.9% | 18.6% |
| ORB% | 28.4% | 27.8% |
| FT Rate | 21.0% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 50.6% |
| Opp TOV% | 18.0% | 19.3% |
| DRB% | 74.6% | 69.3% |
| Opp FT Rate | 27.4% | 29.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.