Betting Lines
| Spread | CSUN -1.5 Away covered |
| O/U | 153.5 Under |
| Money | CSUN -125 UCI +105 |
Model Predictions
| Spread | Total | CSUN win | |
|---|---|---|---|
| Actual | UCI +1 | 135 | Lost |
| Massey | UCI -0.7 (-0.3) | — | — |
| Massey Totals | — | 152.9 (-17.9) | — |
| Bradley-Terry | — | — | 64% ✗ |
| Weighted B-T | — | — | 55% ✗ |
| Efficiency Plus ML ★ | CSUN -0.5 (-1.5) | 151.6 (-16.6) | 56% ✗ |
| Baseline Tuned ML | CSUN -0.9 (-1.9) | 149.0 (-14.0) | 56% ✗ |
| Baseline ML | CSUN -0.6 (-1.6) | 149.7 (-14.7) | 53% ✗ |
| Baseline Plus ML | CSUN -0.5 (-1.5) | 151.8 (-16.8) | 54% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 14, 2026 | UCI 93 – 78 CSUN |
| Dec 7, 2025 | UCI 85 – 71 CSUN |
| Feb 21, 2025 | CSUN 84 – 72 UCI |
| Jan 10, 2025 | UCI 77 – 67 CSUN |
| Mar 1, 2024 | UCI 89 – 64 CSUN |
Team Comparison
| Record & Ratings | CSUN | UCI |
|---|---|---|
| Overall | 20-14 | 23-12 |
| Conference | 12-8 | 15-5 |
| Home | 12-3 | 12-5 |
| Away | 7-8 | 7-5 |
| Neutral | 1-3 | 4-2 |
| Last 5 | 5-0 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 80.6 | 74.2 |
| Avg Pts Against | 81.3 | 69.4 |
| Massey | -0.3 (#169) | 3.3 (#121) |
| Bradley-Terry | 0.45 (#123) | 0.38 (#132) |
| W. Bradley-Terry | 0.24 (#149) | 0.61 (#119) |
| RPI | 0.529 (#115) | 0.536 (#97) |
| Shooting & Four Factors | CSUN | UCI |
|---|---|---|
| FG% | 46.2% | 44.4% |
| 3PT% | 34.2% | 33.7% |
| REB / G | 40.1 | 38.8 |
| OREB / G | 12.1 | 11.0 |
| AST / TO | 1.30 | 1.15 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 49.2% |
| TOV% | 17.3% | 17.8% |
| ORB% | 31.9% | 30.4% |
| FT Rate | 23.2% | 24.4% |
| Four Factors — Defense | ||
| Opp eFG% | 51.5% | 44.7% |
| Opp TOV% | 16.6% | 18.6% |
| DRB% | 73.8% | 67.9% |
| Opp FT Rate | 27.0% | 20.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.