Betting Lines
| Spread | UVU -10.5 Away covered |
| O/U | 148.5 Over |
| Money | UVU -600 NMSU +450 |
Model Predictions
| Spread | Total | UVU win | |
|---|---|---|---|
| Actual | UVU +5 | 149 | Won |
| Massey | UVU -10.8 (-5.8) | — | — |
| Massey Totals | — | 146.4 (+2.6) | — |
| Bradley-Terry | — | — | 95% ✓ |
| Weighted B-T | — | — | 96% ✓ |
| Baseline Plus ML | UVU -10.3 (-5.3) | 148.7 (+0.3) | 86% ✓ |
| Efficiency Plus ML ★ | UVU -8.4 (-3.4) | 147.3 (+1.7) | 83% ✓ |
| Baseline Tuned ML | UVU -10.5 (-5.5) | 147.3 (+1.7) | 85% ✓ |
| Baseline ML | UVU -10.8 (-5.8) | 148.0 (+1.0) | 86% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 6, 2022 | NMSU 62 – 46 UVU |
| Feb 12, 2022 | UVU 72 – 68 NMSU |
| Mar 13, 2021 | NMSU 78 – 62 UVU |
| Feb 21, 2021 | NMSU 67 – 60 UVU |
| Feb 20, 2021 | UVU 69 – 66 NMSU |
Team Comparison
| Record & Ratings | UVU | NMSU |
|---|---|---|
| Overall | 28-9 | 9-15 |
| Conference | 15-3 | 2-16 |
| Home | 14-1 | 6-7 |
| Away | 12-5 | 1-12 |
| Neutral | 2-3 | 2-2 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 76.2 | 71.2 |
| Avg Pts Against | 69.6 | 75.2 |
| Massey | 6.3 (#84) | -1.0 (#188) |
| Bradley-Terry | 1.49 (#61) | -0.75 (#252) |
| W. Bradley-Terry | 2.01 (#57) | -0.57 (#218) |
| RPI | 0.573 (#58) | 0.476 (#224) |
| Shooting & Four Factors | UVU | NMSU |
|---|---|---|
| FG% | 45.2% | 43.4% |
| 3PT% | 32.6% | 35.9% |
| REB / G | 39.2 | 33.2 |
| OREB / G | 10.2 | 9.7 |
| AST / TO | 1.09 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 50.2% |
| TOV% | 18.9% | 18.7% |
| ORB% | 29.0% | 27.5% |
| FT Rate | 25.0% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 44.4% | 54.4% |
| Opp TOV% | 16.5% | 19.5% |
| DRB% | 68.6% | 72.3% |
| Opp FT Rate | 19.2% | 27.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.