Betting Lines
| Spread | MCN -23.5 Home covered |
| O/U | 144.5 Over |
| Money | MCN -10000 UNO +2500 |
Last 5 Meetings
| Feb 28, 2026 | MCN 66 – 63 UNO |
| Jan 24, 2026 | MCN 82 – 63 UNO |
| Feb 15, 2025 | MCN 78 – 64 UNO |
| Mar 7, 2024 | MCN 81 – 57 UNO |
| Jan 27, 2024 | MCN 102 – 65 UNO |
Team Comparison
| Record & Ratings | MCN | UNO |
|---|---|---|
| Overall | 28-7 | 4-27 |
| Conference | 19-1 | 2-18 |
| Home | 15-1 | 0-11 |
| Away | 10-2 | 3-15 |
| Neutral | 3-4 | 1-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L13 |
| Avg Pts For | 74.7 | 67.9 |
| Avg Pts Against | 64.5 | 82.5 |
| Massey | 6.0 (#89) | -11.3 (#338) |
| Bradley-Terry | 0.70 (#117) | -1.24 (#287) |
| W. Bradley-Terry | 1.13 (#101) | -1.76 (#284) |
| RPI | 0.581 (#55) | 0.466 (#241) |
| Shooting & Four Factors | MCN | UNO |
|---|---|---|
| FG% | 43.8% | 38.5% |
| 3PT% | 27.2% | 30.2% |
| REB / G | 33.6 | 35.9 |
| OREB / G | 10.4 | 12.5 |
| AST / TO | 0.78 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 43.8% |
| TOV% | 17.3% | 18.1% |
| ORB% | 30.7% | 30.4% |
| FT Rate | 27.6% | 20.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.7% | 54.9% |
| Opp TOV% | 20.5% | 16.7% |
| DRB% | 69.1% | 62.8% |
| Opp FT Rate | 28.9% | 21.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.