Betting Lines
| Spread | SBU -3.5 Away covered |
| O/U | 131.5 Over |
| Money | SBU -163 FOR +163 |
Model Predictions
| Spread | Total | SBU win | |
|---|---|---|---|
| Actual | FOR +11 | 147 | Lost |
| Massey | SBU -3.6 (-14.6) | — | — |
| Massey Totals | — | 133.2 (+13.8) | — |
| Bradley-Terry | — | — | 43% ✓ |
| Weighted B-T | — | — | 52% ✗ |
| Baseline Plus ML | SBU -1.7 (-12.7) | 135.6 (+11.4) | 59% ✗ |
| Efficiency Plus ML ★ | SBU -3.2 (-14.2) | 134.4 (+12.6) | 65% ✗ |
| Baseline Tuned ML | SBU -1.3 (-12.3) | 135.0 (+12.0) | 59% ✗ |
| Baseline ML | SBU -1.6 (-12.6) | 135.3 (+11.7) | 57% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 7, 2026 | SBU 70 – 67 FOR |
| Jan 10, 2026 | FOR 81 – 77 SBU |
| Feb 1, 2025 | SBU 74 – 72 FOR |
| Jan 4, 2025 | SBU 86 – 66 FOR |
| Feb 15, 2024 | SBU 85 – 67 FOR |
Team Comparison
| Record & Ratings | SBU | FOR |
|---|---|---|
| Overall | 14-18 | 25-8 |
| Conference | 8-10 | 12-6 |
| Home | 11-4 | 18-2 |
| Away | 2-11 | 6-5 |
| Neutral | 1-3 | 1-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 66.8 | 72.0 |
| Avg Pts Against | 67.7 | 67.6 |
| Massey | -0.1 (#171) | -0.1 (#174) |
| Bradley-Terry | -0.10 (#185) | 0.81 (#101) |
| W. Bradley-Terry | 0.04 (#172) | 0.69 (#124) |
| RPI | 0.501 (#173) | 0.529 (#125) |
| Shooting & Four Factors | SBU | FOR |
|---|---|---|
| FG% | 42.5% | 42.3% |
| 3PT% | 34.1% | 32.8% |
| REB / G | 33.8 | 37.3 |
| OREB / G | 10.3 | 10.5 |
| AST / TO | 0.96 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 48.6% | 49.2% |
| TOV% | 18.3% | 19.9% |
| ORB% | 29.7% | 29.7% |
| FT Rate | 19.8% | 26.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 46.2% |
| Opp TOV% | 19.7% | 19.4% |
| DRB% | 71.0% | 73.8% |
| Opp FT Rate | 28.8% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.