Betting Lines
| Spread | AUB -12.5 Away covered |
| O/U | 133.5 Over |
| Money | SC +550 AUB -1000 |
Last 5 Meetings
| Jan 17, 2026 | AUB 71 – 67 SC |
| Jan 11, 2025 | AUB 66 – 63 SC |
| Mar 15, 2024 | AUB 86 – 55 SC |
| Feb 15, 2024 | AUB 101 – 61 SC |
| Mar 5, 2022 | AUB 82 – 71 SC |
Team Comparison
| Record & Ratings | SC | AUB |
|---|---|---|
| Overall | 11-21 | 21-13 |
| Conference | 4-14 | 10-8 |
| Home | 7-8 | 14-2 |
| Away | 4-8 | 4-8 |
| Neutral | 0-5 | 3-3 |
| Last 5 | 1-4 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 64.3 | 72.8 |
| Avg Pts Against | 72.6 | 67.7 |
| Massey | -7.3 (#299) | 12.5 (#26) |
| Bradley-Terry | -0.19 (#192) | 2.54 (#18) |
| W. Bradley-Terry | -0.65 (#222) | 3.03 (#21) |
| RPI | 0.473 (#230) | 0.647 (#6) |
| Shooting & Four Factors | SC | AUB |
|---|---|---|
| FG% | 39.8% | 43.8% |
| 3PT% | 31.7% | 30.4% |
| REB / G | 34.4 | 38.6 |
| OREB / G | 12.2 | 12.9 |
| AST / TO | 0.84 | 1.05 |
| Four Factors — Offense | ||
| eFG% | 46.3% | 49.2% |
| TOV% | 19.3% | 19.5% |
| ORB% | 32.8% | 36.1% |
| FT Rate | 15.6% | 24.6% |
| Four Factors — Defense | ||
| Opp eFG% | 53.4% | 42.6% |
| Opp TOV% | 16.5% | 20.1% |
| DRB% | 67.5% | 68.7% |
| Opp FT Rate | 16.9% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.