Betting Lines
| Spread | EWU -2.5 Away covered |
| O/U | 153.5 Over |
| Money | UNCO +140 EWU -138 |
Model Predictions
| Spread | Total | UNCO win | |
|---|---|---|---|
| Actual | EWU +8 | 158 | Lost |
| Massey | EWU -2.8 (-5.2) | — | — |
| Massey Totals | — | 155.9 (+2.1) | — |
| Bradley-Terry | — | — | 39% ✓ |
| Weighted B-T | — | — | 37% ✓ |
| Baseline Plus ML | EWU -2.9 (-5.1) | 151.3 (+6.7) | 35% ✓ |
| Efficiency Plus ML ★ | EWU -2.8 (-5.2) | 148.0 (+10.0) | 37% ✓ |
| Baseline Tuned ML | EWU -2.8 (-5.2) | 152.8 (+5.2) | 38% ✓ |
| Baseline ML | EWU -2.7 (-5.3) | 152.3 (+5.7) | 35% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 27, 2026 | EWU 82 – 72 UNCO |
| Jan 31, 2026 | UNCO 74 – 71 EWU |
| Feb 21, 2025 | UNCO 95 – 76 EWU |
| Jan 25, 2025 | UNCO 67 – 62 EWU |
| Feb 25, 2024 | EWU 85 – 76 UNCO |
Team Comparison
| Record & Ratings | UNCO | EWU |
|---|---|---|
| Overall | 12-20 | 23-11 |
| Conference | 6-12 | 16-2 |
| Home | 6-7 | 11-1 |
| Away | 3-12 | 10-7 |
| Neutral | 3-1 | 2-3 |
| Last 5 | 1-4 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 73.7 | 75.1 |
| Avg Pts Against | 77.7 | 72.0 |
| Massey | -5.3 (#257) | 1.2 (#149) |
| Bradley-Terry | -0.67 (#243) | 0.44 (#139) |
| W. Bradley-Terry | -0.89 (#238) | 0.42 (#142) |
| RPI | 0.471 (#234) | 0.519 (#147) |
| Shooting & Four Factors | UNCO | EWU |
|---|---|---|
| FG% | 42.9% | 46.2% |
| 3PT% | 37.0% | 35.0% |
| REB / G | 31.8 | 35.6 |
| OREB / G | 7.8 | 9.1 |
| AST / TO | 0.89 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 53.8% |
| TOV% | 19.1% | 21.6% |
| ORB% | 23.0% | 28.2% |
| FT Rate | 24.0% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 49.9% |
| Opp TOV% | 15.2% | 17.9% |
| DRB% | 69.7% | 74.6% |
| Opp FT Rate | 22.1% | 22.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.