Betting Lines
| Spread | WIS -3.5 Home covered |
| O/U | 129.5 Under |
| Money | WIS -188 PSU +145 |
Last 5 Meetings
| Jan 23, 2026 | WIS 98 – 71 PSU |
| Mar 8, 2025 | PSU 86 – 75 WIS |
| Jan 17, 2024 | PSU 87 – 83 WIS |
| Feb 9, 2023 | WIS 79 – 74 PSU |
| Feb 5, 2022 | WIS 51 – 49 PSU |
Team Comparison
| Record & Ratings | WIS | PSU |
|---|---|---|
| Overall | 20-15 | 23-14 |
| Conference | 9-11 | 10-10 |
| Home | 11-6 | 13-3 |
| Away | 6-6 | 4-7 |
| Neutral | 3-3 | 6-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 65.3 | 72.2 |
| Avg Pts Against | 63.6 | 68.2 |
| Massey | 7.1 (#79) | 9.4 (#52) |
| Bradley-Terry | 2.07 (#33) | 1.80 (#44) |
| W. Bradley-Terry | 2.41 (#42) | 2.48 (#38) |
| RPI | 0.590 (#41) | 0.574 (#60) |
| Shooting & Four Factors | WIS | PSU |
|---|---|---|
| FG% | 42.6% | 46.6% |
| 3PT% | 36.3% | 39.5% |
| REB / G | 31.8 | 33.6 |
| OREB / G | 7.4 | 6.1 |
| AST / TO | 1.31 | 1.74 |
| Four Factors — Offense | ||
| eFG% | 50.1% | 55.9% |
| TOV% | 14.1% | 12.8% |
| ORB% | 21.1% | 18.3% |
| FT Rate | 16.6% | 14.6% |
| Four Factors — Defense | ||
| Opp eFG% | 49.0% | 47.6% |
| Opp TOV% | 19.7% | 15.1% |
| DRB% | 75.0% | 74.2% |
| Opp FT Rate | 18.0% | 17.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.