Betting Lines
| Spread | WIS -5.5 Away covered |
| O/U | 143.5 Over |
| Money | PSU +188 WIS -250 |
Last 5 Meetings
| Jan 23, 2026 | WIS 98 – 71 PSU |
| Mar 8, 2025 | PSU 86 – 75 WIS |
| Feb 9, 2023 | WIS 79 – 74 PSU |
| Jan 18, 2023 | WIS 63 – 60 PSU |
| Feb 5, 2022 | WIS 51 – 49 PSU |
Team Comparison
| Record & Ratings | PSU | WIS |
|---|---|---|
| Overall | 16-17 | 22-14 |
| Conference | 9-11 | 11-9 |
| Home | 12-4 | 14-3 |
| Away | 2-8 | 3-9 |
| Neutral | 2-5 | 5-2 |
| Last 5 | 2-3 | 5-0 |
| Streak | L1 | L2 |
| Avg Pts For | 75.1 | 74.7 |
| Avg Pts Against | 73.4 | 70.0 |
| Massey | 4.0 (#111) | 15.2 (#16) |
| Bradley-Terry | -0.11 (#186) | 2.81 (#14) |
| W. Bradley-Terry | 0.17 (#164) | 3.55 (#10) |
| RPI | 0.474 (#222) | 0.653 (#8) |
| Shooting & Four Factors | PSU | WIS |
|---|---|---|
| FG% | 43.2% | 47.1% |
| 3PT% | 29.9% | 34.6% |
| REB / G | 32.6 | 34.2 |
| OREB / G | 10.4 | 10.1 |
| AST / TO | 1.05 | 1.25 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 53.0% |
| TOV% | 15.7% | 15.0% |
| ORB% | 27.7% | 31.6% |
| FT Rate | 26.4% | 28.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.3% | 51.2% |
| Opp TOV% | 22.9% | 18.4% |
| DRB% | 66.7% | 77.6% |
| Opp FT Rate | 25.1% | 20.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.