Betting Lines
| Spread | HAW -15.5 Away covered |
| O/U | 125.5 Under |
| Money | HAW -1600 CSUN +800 |
Model Predictions
| Spread | Total | HAW win | |
|---|---|---|---|
| Actual | HAW +7 | 109 | Won |
| Massey | HAW -15.7 (-8.7) | — | — |
| Massey Totals | — | 121.6 (-12.6) | — |
| Bradley-Terry | — | — | 99% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Plus ML | HAW -11.9 (-4.9) | 128.1 (-19.1) | 84% ✓ |
| Efficiency Plus ML ★ | HAW -12.3 (-5.3) | 129.4 (-20.4) | 86% ✓ |
| Baseline Tuned ML | HAW -10.7 (-3.7) | 128.6 (-19.6) | 85% ✓ |
| Baseline ML | HAW -11.5 (-4.5) | 128.9 (-19.9) | 83% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 15, 2026 | CSUN 84 – 60 HAW |
| Jan 25, 2026 | HAW 89 – 68 CSUN |
| Mar 9, 2025 | CSUN 82 – 73 HAW |
| Jan 17, 2025 | CSUN 83 – 60 HAW |
| Mar 15, 2024 | HAW 75 – 68 CSUN |
Team Comparison
| Record & Ratings | HAW | CSUN |
|---|---|---|
| Overall | 22-11 | 7-25 |
| Conference | 13-7 | 4-16 |
| Home | 13-5 | 7-8 |
| Away | 6-4 | 0-14 |
| Neutral | 2-2 | 0-3 |
| Last 5 | 4-1 | 0-5 |
| Streak | L2 | L3 |
| Avg Pts For | 66.5 | 61.2 |
| Avg Pts Against | 62.0 | 69.9 |
| Massey | 3.1 (#121) | -8.7 (#317) |
| Bradley-Terry | 0.57 (#117) | -3.23 (#357) |
| W. Bradley-Terry | 0.98 (#103) | -3.56 (#356) |
| RPI | 0.509 (#158) | 0.338 (#363) |
| Shooting & Four Factors | HAW | CSUN |
|---|---|---|
| FG% | 43.7% | 39.0% |
| 3PT% | 32.6% | 29.6% |
| REB / G | 35.8 | 33.1 |
| OREB / G | 10.6 | 10.4 |
| AST / TO | 0.86 | 0.71 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 43.7% |
| TOV% | 19.5% | 18.8% |
| ORB% | 32.0% | 28.4% |
| FT Rate | 24.2% | 24.7% |
| Four Factors — Defense | ||
| Opp eFG% | 43.4% | 50.5% |
| Opp TOV% | 18.3% | 18.6% |
| DRB% | 72.7% | 68.7% |
| Opp FT Rate | 21.5% | 30.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.