Betting Lines
| Spread | USU -9.5 Home covered |
| O/U | 140.5 Over |
Model Predictions
| Spread | Total | USU win | |
|---|---|---|---|
| Actual | USU +20 | 146 | Won |
| Massey | USU -15.9 (+4.1) | — | — |
| Massey Totals | — | 152.4 (-6.4) | — |
| Bradley-Terry | — | — | 97% ✓ |
| Weighted B-T | — | — | 99% ✓ |
| Baseline Plus ML | USU -13.3 (+6.7) | 149.0 (-3.0) | 87% ✓ |
| Efficiency Plus ML ★ | USU -11.9 (+8.1) | 146.7 (-0.7) | 88% ✓ |
| Baseline Tuned ML | USU -12.4 (+7.6) | 148.9 (-2.9) | 87% ✓ |
| Baseline ML | USU -13.1 (+6.9) | 148.8 (-2.8) | 86% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 8, 2026 | USU 85 – 83 WYO |
| Jan 29, 2026 | USU 94 – 62 WYO |
| Feb 5, 2025 | USU 71 – 67 WYO |
| Dec 5, 2024 | USU 70 – 67 WYO |
| Feb 15, 2024 | USU 84 – 76 WYO |
Team Comparison
| Record & Ratings | USU | WYO |
|---|---|---|
| Overall | 26-9 | 9-22 |
| Conference | 13-5 | 4-14 |
| Home | 14-2 | 7-8 |
| Away | 7-4 | 1-8 |
| Neutral | 5-3 | 1-6 |
| Last 5 | 3-2 | 0-5 |
| Streak | L2 | L2 |
| Avg Pts For | 77.4 | 68.1 |
| Avg Pts Against | 69.9 | 72.2 |
| Massey | 11.5 (#28) | -0.2 (#179) |
| Bradley-Terry | 1.97 (#41) | -0.90 (#265) |
| W. Bradley-Terry | 2.79 (#29) | -0.77 (#228) |
| RPI | 0.618 (#20) | 0.455 (#260) |
| Shooting & Four Factors | USU | WYO |
|---|---|---|
| FG% | 48.0% | 45.2% |
| 3PT% | 41.4% | 34.3% |
| REB / G | 36.5 | 32.2 |
| OREB / G | 8.3 | 8.0 |
| AST / TO | 1.39 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 56.5% | 53.5% |
| TOV% | 17.1% | 18.8% |
| ORB% | 25.9% | 25.5% |
| FT Rate | 27.5% | 24.5% |
| Four Factors — Defense | ||
| Opp eFG% | 47.9% | 52.5% |
| Opp TOV% | 16.2% | 17.2% |
| DRB% | 77.8% | 73.9% |
| Opp FT Rate | 22.0% | 18.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.