Betting Lines
| Spread | USU -9.5 Away covered |
| O/U | 149.5 Over |
| Money | WYO +350 USU -455 |
Last 5 Meetings
| Jan 29, 2026 | USU 94 – 62 WYO |
| Feb 5, 2025 | USU 71 – 67 WYO |
| Dec 5, 2024 | USU 70 – 67 WYO |
| Feb 15, 2024 | USU 84 – 76 WYO |
| Jan 10, 2024 | USU 83 – 59 WYO |
Team Comparison
| Record & Ratings | WYO | USU |
|---|---|---|
| Overall | 18-15 | 29-7 |
| Conference | 9-11 | 15-5 |
| Home | 14-4 | 14-1 |
| Away | 3-10 | 7-5 |
| Neutral | 1-1 | 8-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 76.2 | 81.4 |
| Avg Pts Against | 72.9 | 71.2 |
| Massey | 6.3 (#92) | 16.9 (#29) |
| Bradley-Terry | 0.54 (#114) | 2.66 (#32) |
| W. Bradley-Terry | 0.87 (#106) | 3.20 (#37) |
| RPI | 0.519 (#131) | 0.631 (#17) |
| Shooting & Four Factors | WYO | USU |
|---|---|---|
| FG% | 44.8% | 50.2% |
| 3PT% | 32.7% | 34.8% |
| REB / G | 36.3 | 35.8 |
| OREB / G | 12.0 | 11.9 |
| AST / TO | 1.15 | 1.56 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 57.1% |
| TOV% | 17.7% | 16.3% |
| ORB% | 35.0% | 36.2% |
| FT Rate | 29.7% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 50.6% | 48.3% |
| Opp TOV% | 16.9% | 21.8% |
| DRB% | 73.0% | 69.0% |
| Opp FT Rate | 33.9% | 28.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.