Betting Lines
| Spread | AKR -4.5 Away covered |
| O/U | 141.5 Over |
| Money | BGSU +200 AKR -200 |
Last 5 Meetings
| Jan 10, 2026 | AKR 77 – 67 BGSU |
| Mar 13, 2025 | AKR 96 – 67 BGSU |
| Jan 3, 2025 | AKR 71 – 68 BGSU |
| Jan 6, 2024 | AKR 83 – 67 BGSU |
| Feb 23, 2022 | AKR 82 – 68 BGSU |
Team Comparison
| Record & Ratings | BGSU | AKR |
|---|---|---|
| Overall | 11-20 | 22-11 |
| Conference | 5-13 | 13-5 |
| Home | 7-9 | 15-1 |
| Away | 4-11 | 5-6 |
| Neutral | 0-0 | 2-4 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 74.5 | 74.2 |
| Avg Pts Against | 79.1 | 68.3 |
| Massey | -3.2 (#230) | 2.2 (#134) |
| Bradley-Terry | -0.63 (#240) | 0.43 (#138) |
| W. Bradley-Terry | -0.94 (#242) | 0.35 (#149) |
| RPI | 0.450 (#270) | 0.520 (#140) |
| Shooting & Four Factors | BGSU | AKR |
|---|---|---|
| FG% | 42.7% | 40.7% |
| 3PT% | 32.6% | 31.9% |
| REB / G | 37.8 | 36.4 |
| OREB / G | 11.8 | 11.2 |
| AST / TO | 1.23 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 47.3% |
| TOV% | 16.0% | 18.6% |
| ORB% | 30.7% | 31.5% |
| FT Rate | 20.0% | 24.4% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 48.1% |
| Opp TOV% | 17.3% | 19.0% |
| DRB% | 72.3% | 72.4% |
| Opp FT Rate | 22.8% | 16.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.