Betting Lines
| Spread | WIU -3.5 Away covered |
| O/U | 146.5 Over |
| Money | WIU -163 OMA +170 |
Model Predictions
| Spread | Total | WIU win | |
|---|---|---|---|
| Actual | OMA +4 | 152 | Lost |
| Massey | WIU -5.7 (-9.7) | — | — |
| Massey Totals | — | 147.1 (+4.9) | — |
| Bradley-Terry | — | — | 76% ✗ |
| Weighted B-T | — | — | 76% ✗ |
| Baseline Plus ML | WIU -4.8 (-8.8) | 145.0 (+7.0) | 71% ✗ |
| Efficiency Plus ML ★ | WIU -4.7 (-8.7) | 144.2 (+7.8) | 75% ✗ |
| Baseline Tuned ML | WIU -4.6 (-8.6) | 146.5 (+5.5) | 70% ✗ |
| Baseline ML | WIU -4.5 (-8.5) | 147.6 (+4.4) | 71% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 4, 2023 | WIU 75 – 72 OMA |
| Feb 25, 2022 | WIU 88 – 76 OMA |
| Dec 23, 2021 | OMA 84 – 78 WIU |
| Feb 7, 2021 | WIU 75 – 73 OMA |
| Feb 6, 2021 | WIU 85 – 77 OMA |
Team Comparison
| Record & Ratings | WIU | OMA |
|---|---|---|
| Overall | 16-14 | 9-23 |
| Conference | 9-9 | 4-14 |
| Home | 11-4 | 5-7 |
| Away | 5-9 | 1-15 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 70.9 | 67.4 |
| Avg Pts Against | 73.8 | 76.3 |
| Massey | -5.3 (#263) | -6.7 (#295) |
| Bradley-Terry | -0.31 (#206) | -0.69 (#244) |
| W. Bradley-Terry | -0.62 (#216) | -0.86 (#239) |
| RPI | 0.467 (#235) | 0.471 (#228) |
| Shooting & Four Factors | WIU | OMA |
|---|---|---|
| FG% | 43.8% | 43.3% |
| 3PT% | 30.1% | 32.9% |
| REB / G | 32.5 | 30.5 |
| OREB / G | 8.7 | 8.1 |
| AST / TO | 1.23 | 0.87 |
| Four Factors — Offense | ||
| eFG% | 49.4% | 48.2% |
| TOV% | 16.3% | 20.4% |
| ORB% | 25.1% | 24.4% |
| FT Rate | 26.4% | 23.3% |
| Four Factors — Defense | ||
| Opp eFG% | 54.2% | 55.1% |
| Opp TOV% | 17.2% | 18.5% |
| DRB% | 74.2% | 68.1% |
| Opp FT Rate | 21.5% | 24.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.